C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BHzee78900/hookstreet-workspace @ 08bf28b2026-04-20T04_31_05.187Z-transactions.csv (2025 full year, 2,541 rows) +
2026-04-20T04_37_54.841Z-transactions.csv (2026 YTD, 131 rows) +
5 iPhone screenshots IMG_1180β1185 (Chase 1260 + 5609 balance + transaction views) +
MASTER_ACTION_MAP.md
| Period | In | Out | Net | Rows |
|---|---|---|---|---|
| 2025 FULL YEAR (closed) | $370,206.59 | $359,193.71 | +$11,012.88 | 2,541 |
| 2025 same period (Jan 1βApr 19) | $155,963.11 | $143,738.55 | +$12,224.56 | 823 |
| 2026 YTD (Jan 1βApr 19) β incomplete | $27,911.28 | $19,584.19 | +$8,327.09 | 131 |
Read this: Net positive in both periods is the right shape, but the 2026 absolute numbers are wrong (incomplete data). The 2025 number is your real benchmark β net +$11K on ~$360K throughput = 3% margin. Tight.
Most categories show -100% / -90% in 2026 because of the data gap. The categories where 2026 actually exceeds 2025 are the ones to trust:
| Category | 2025 JanβApr19 | 2026 JanβApr19 | Ξ | % |
|---|---|---|---|---|
| Charitable Donations | $1,700.00 | $4,608.00 | β$2,908.00 | +171% |
| Entertainment & Rec. | $342.81 | $625.00 | β$282.19 | +82% |
| Investment | $1,884.00 | $1,910.49 | β$26.49 | +1% |
| Education | $10,288.20 | $7,119.00 | β$3,169.20 | -31% |
| Internal Transfers | $54,081.70 | $2,350.00 | β$51,731.70 | -96% |
| Credit Card Payment | $10,630.67 | $0.00 | β$10,630.67 | -100% |
| Bills & Utilities | $6,845.77 | $518.00 | β$6,327.77 | -92% |
| Family Care, Groceries, Loan Payment, Medical, Travel, Shopping | $23,489 | $0.00 | β$23,489 | -100% |
The 100%-down rows are export gaps, not real. The +171% Charity is real β you've given more in Q1 2026 than Q1 2025. Most through Vaad Harabbanim ($6,583), Maaser account withdrawals ($2K), Bnai Hayeshivos ($1,900), Rabbi Elefant Talmidim ($625).
| Month | Spend | Visual |
|---|---|---|
| Jan 2025 | $22,612.76 | βββββββββββ |
| Feb 2025 | $27,065.16 | βββββββββββββ |
| Mar 2025 | $31,431.21 | βββββββββββββββ |
| Apr 2025 | $73,895.65 | ββββββββββββββββββββββββββββββββββββ peak |
| May 2025 | $44,832.41 | ββββββββββββββββββββββ |
| Jun 2025 | $42,068.21 | βββββββββββββββββββββ |
| Jul 2025 | $45,362.14 | ββββββββββββββββββββββ |
| Aug 2025 | $46,147.03 | βββββββββββββββββββββββ |
| Sep 2025 | $17,893.52 | ββββββββ dropoff begins |
| Oct 2025 | $3,399.12 | β likely sync gap |
| Nov 2025 | $1,611.12 | likely sync gap |
| Dec 2025 | $2,875.38 | β likely sync gap |
Closed-year takeaway: Apr 2025 was your biggest spend month at $73K β likely Pesach + spring trips. MayβAug averaged $44K. SepβDec needs reconciliation against statements before you can trust 2025 closed-year numbers for accountant.
| Total | Vendor |
|---|---|
| $6,583.00 | Vaad Harabbanim L'Inyan |
| $2,000.00 | Withdrawal to Charity β Maaser Account |
| $1,910.49 | Hook Street Capital LLC (only deposit visible) |
| $1,900.00 | Kehillas Bnai Hayeshivos |
| $625.00 | Rabbi Elefant Talmidim |
| $500.00 | 2103 Realty LLC |
| $500.00 | Herbert Schneck |
| $500.00 | Kol Torah Tefillah / Khal Lev Avos |
| $394.03 | Interest Charge β PB Purchases (AAdvantage Aviator) |
| $378.00 | Toirem Org Charity |
Per the standing rule, I'm not touching the Eden/ folder structure. Surfacing the action items only:
| Item | Status | Needle move |
|---|---|---|
| VIP Commercial β 331 Lady Alice formal agreement | Verbal green light only | BIG β new revenue if formalized |
| Invoice #20028 ($20K) | Mildred follow-up Apr 17 | Cash β collect outstanding |
| Invoice #20025 ($5K) | Outstanding | Cash β collect outstanding |
| Aron Kessler / Shul Ops Lead | On-site, candidate | Operations β frees you up |
| Seforim move from 331 Lady Alice β main Shul | Pending | Operational tidy |
The needle-mover for Eden right now is the 331 Lady Alice formal agreement. Verbal green light β contract = booked revenue. Everything else is collection or operations.
| From | To |
|---|---|
| 2026-04-20T04_31_05.187Z-transactions.csv | data/transactions/ |
| 2026-04-20T04_37_54.841Z-transactions.csv | data/transactions/ |
| IMG_1180β1185.PNG | data/screenshots/2026-04/ |
Folders data/, data/transactions/, data/screenshots/2026-04/ already created. Will add data/*.csv + data/screenshots/**/* to .gitignore so they don't bloat the repo. Eden/ folder NOT touched per standing rule.
C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-04-20_00-57_analysis_2025-closed-2026-ytd.htmlzee78900/hookstreet-workspace Β· last commit on master: 08bf28bC:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH