|
📋 Session 17 Recap · MIS v11.0e/f Handoff
Generated: Mon, Apr 27 2026 · 7:45 PM EDT (NY)
Session 17 · zee78900/hookstreet-workspace · pre-commit · cwd:
C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BHCode repo: zee78900/MIS · last commit
f4eddbd (v11.0f) |
19dd11eb0ab20849) as bridge — full state ingested.465fb6b), then auto-VERSION patch (6e49390), then v11.0f hardening based on your live read (f4eddbd). All 3 commits pushed to clasp + GitHub.docs/MIS_REVIEW_2026-04-27.md — that doc is the canonical bench list for the next MIS session (~4 hours of work, prioritized).MIS/README.md refreshed to v11.0f. CONTEXT.md Session 17 entry added. Workspace root cleanup (1 duplicate moved to graveyard).zee78900/MIS)| Commit | What | Status |
|---|---|---|
465fb6b | v11.0e — wrote the 3 orphan function bodies mobile-Claude couldn't finish: misWireEarningsToTickers_, misRebuildSectorMapFormulas_, misPopulateCatalystFromNews_. All fail-soft + RUN_LOG. | Pushed |
6e49390 | VERSION cell auto-updates on every misRunFullRefreshNow. CONTROL!B2 now reflects live version after each run instead of stale init value. | Pushed |
f4eddbd | v11.0f — earnings wire skips NONE/empty (was clobbering Tickers!J), Catalyst headlines self-document ([Bullish · +beats · Imp:3 · Earnings · Reuters]), Sector_Map auto-seeds from Momentum_Engine!AK if Tickers!F sparse. | Pushed |
docs/MIS_REVIEW_2026-04-27.md)Today: X% @ $Y + Bias arrow — "Intel today 2.93% at $84.99 — beautiful"Mon, Apr 27 · 4:57 PM| # | Fix | Time |
|---|---|---|
| 1 | Outlook iOS rendering — VIX header reads (open snapshots) → [BLANK BLUE BOX]. Pure inline styles audit. | 45m |
| 2 | VIX slot still raw 09:55 not 9:55 AM — string-typed bypass. | 15m |
| 3 | Number formats degrade after some runs (% as decimals). Audit every setValue for paired setNumberFormat. | 30m |
| 4 | Direction (↑/↓) missing from High Conviction + Earnings Risk + Lean In + Watch lines. Only Compression has it post-v11.0e. | 30m |
| 5 | Color coding — losses must be red (HTML) or in parens (text). | 20m |
| 6 | Per-section source attribution lines (BOS pattern). | 20m |
| 7 | VIX history block (5/7/10 day window) — Sam favorite, currently absent. | 45m |
| 8 | Volume surfacing (data exists Momentum_Engine BF-BH, not in email). | 30m |
| 9 | Tab audit doc MIS_TAB_AUDIT_2026-04-28.md — walk every tab, mark KEEP/REPAIR/RETIRE. | 60m |
Total estimate: ~4h 35m. Sequence: 1→6 (visible wins), then 7→8 (new data), then 9 (architecture clarity).
docs/MIS_PHASE2_BLUEPRINT.md says JS+Yahoo Finance REST. Three options in MIS_REVIEW_2026-04-27.md §F. Recommendation = update Blueprint to match reality first, then plan v12 cutover.SACS 78 = base 50 + zScore +12 + flow +10 + RS +6) so it's not a black box.docs/MIS_REVIEW_2026-04-27.md — canonical Sam-feedback bench (~10KB)MIS/README.md — was stale ("v8 production"); now reflects v11.0f + binding map + AI-agent onboardingdocs/CONTEXT.md — Session 17 entry covers full arcCLAUDE.md — current session status pointerMEMORY.md index (in .claude/, local only) — 2 new memorieshookstreet-skills-README.md (root duplicate) to archive/graveyard/2026-04-27_root-cleanup/ — root now has ONLY CLAUDE.md + README.md per policy. Logged in archive/DELETED_FILES_LOG.md.| Lane | Item | Bumper |
|---|---|---|
| Eden | Inv 20028 follow-up draft | Tue Apr 28 ~10:30 AM |
| HOA | Sheila callback | Passive watch |
| BOS | EDEN_FIX_OWNER_COLUMN run | 5 sec, pending |
| MIS | 9-item fix queue (~4h) | Next MIS session |
| MIS | Path A/B/C decision (polish/fresh/TradingView) | Pending |
| MIS | Phase 2 cutover plan (option A/B/C) | Pending |
| News | Brief Path A/B/C | Pending — see docs/NEWS_BRIEF_DESIGN.md |
| Personal | Mom's birthday Wed Apr 29 | Card/call/gift |
| Repo | eden-gardens-os public→private | Stop-and-ask trigger |
C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-04-27_19-45_recap_session-17-mis-v11-handoff.htmldocs/MIS_REVIEW_2026-04-27.mddocs/CONTEXT.md § Session 17f4eddbd on masterC:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BHGenerated 2026-04-27 7:45 PM EDT · Claude Code Opus 4.7 (1M context) · Session 17 · Hook Street Capital workspace