|
π° May 1-7 Autopay Pre-fund β Readable Version
Generated: Tue, Apr 28 2026 Β· 12:40 PM EDT (re-rendered from .md to HTML for phone readability)
Source:
docs/MAY_AUTOPAY_PREFUND_2026-05.md (overnight Session 17, read-only) Β· BOS v2 sheet 1qNYUbb... |
You confirmed by phone this morning: all three are $0 balance. Good.
| Card | Balance per Sam Apr 28 AM | Note |
|---|---|---|
| Citi Simplicity 0157 (was Apr 27 due) | $0 β | β |
| Barclay AAdvantage (was Apr 28 due) | $0 β | β |
| USB Busn 7496 (was Apr 28 due) | $0 β | β οΈ APR jumped 4.9% β 19.49%, min higher with high balance. Sam to call US Bank. |
| Payee | Amount | Auto/Manual | Pays From | Notes |
|---|---|---|---|---|
| Darchei Tuition | $2,281.82 | Autopay | Chase 7792 (v2 says) | β οΈ CSV forensics (Apr 20) say Darchei actually pulls from 5609 via WEB ID 9001723462. Conflict between v2 sheet and CSV. Verify before funding 7792. |
| BYAM Tuition | $1,100.00 | Autopay | Chase 7792 | Kids tuition |
| Arievim | $341.67 | Autopay | TBD (blank in v2) | Final or near-final installment ($2,550 total, $2,208.35 paid). Pay From not in sheet β verify. |
| Agudah Camp | $200.00 | Manual | TBD (blank in v2) | $200 Γ 2/mo (1st + 15th). ~3-4 payments left. Pick account + pay manually. |
| National Grid Gas - 589 | $831.77 | Manual / Urgent! | TBD (blank in v2) | π¨ Manual. Status "Urgent!" in v2. Pay direct via NGrid portal, choose 5609 or business account. |
| SBA loan | $113.61 | Autopay | (blank) | Status "Paid - refresh data" β verify it's still active or was paid early. |
| Kia Payment Car | $599.00 | Scheduled | (blank) | Status "Paid - refresh data" β verify before counting as a May obligation. |
| Klarna Karp Auto | $134.99 | Autopay (FINAL) | Card 9405 β Acct 1260 | Per memory: "Paid Apr 17 from 1260 β". May already be cleared β verify Klarna $0 before funding 1260. |
| Affirm β Apple | ~$210.54 | Autopay | Card 0405 β Acct 5609 | DATE CONFLICT β your PICKUP draft said May 1, memory says monthly on the 23rd. Open Affirm app to confirm actual May debit date. |
May 1 visible total (v2 rows): ~$5,468 + Klarna $135 + Apple $211 = ~$5,814 if everything's live
| Date | Payee | Amount | Auto/Manual | Pays From | Notes |
|---|---|---|---|---|---|
| May 2 (Sat) | Affirm β Priceline #1 | ~$224.80 | Autopay | Card 0405 β 5609 | Per memory: Next May 2, ends Sep 2. |
| May 3 (Sun) | Citi Card 2550 | $528.53 | Autopay | Chase 5609 | High utilization 97.16% β min payment only |
| May 3 (Sun) | Citi (Zee, $14,523 bal) | $307.00 | Autopay (status "Urgent!") | Chase 5609 | Status flagged Urgent! β verify autopay is live |
| May 5 (Tue) | Geico Car Insurance | $483.90 | Autopay | Card 0405 β 5609 | 6-month premium. Hits 5609 via card 0405. |
| May 6-7 | no v2 obligations dated May 6-7 | ||||
QuickBooks notification today (Apr 28, 5:06 AM): "Set up recurring payment by 05/05/2026 for Eagle's Eye Pool Service LLC."
This is a NEW recurring payment Sam hasn't yet set up. One of the FL property pool services. Action: open the QB notification, complete recurring payment setup before May 5. Amount + account routing TBD until you click through.
| Account | Total need May 1-7 | Sam to verify | Gap to fund by Apr 30 EOD |
|---|---|---|---|
| Chase 7792 | $3,381.82 | Current 7792 balance | $3,381.82 minus current balance (could be 1,100 if Darchei is actually 5609-routed) |
| Chase 5609 (direct ACH) | $835.53 | Citi 2550 + Citi May 3 | $835.53 |
| 5609 via card 0405 | $919.24 | Geico + Apple + Priceline #1 | $919.24 β same account, same money, but timing matters |
| Acct 1260 (Klarna) | $0β134.99 | Klarna app shows $0 | $0 if memory's "Paid Apr 17" is real |
| Unassigned | $1,373.44 | β | NGrid $831.77 + Arievim $341.67 + Agudah $200 β pick accounts |
| SBA + Kia | $712.61 | Status of "Paid - refresh" | $0 if statuses real, $712.61 if not |
| # | Item | What's ambiguous | How to resolve in 30 sec |
|---|---|---|---|
| 1 | Darchei Tuition | v2 sheet says Chase 7792 Β· Apr 20 CSV forensics say 5609 via WEB ID 9001723462 | Open last month's Chase 5609 statement, search for "WEB ID 9001723462" or "Darchei". If it's there, Darchei pulls from 5609. Update v2 sheet. |
| 2 | Affirm Apple | Your PICKUP draft said May 1 prefund Β· OBLIGATIONS.md says monthly debit on the 23rd (Apr 23 β May 23 β ... β Sep 23) | Open Affirm app on phone β Apple installment β check "Next payment date". Screenshot here. |
| 3 | Klarna Karp | Memory says paid Apr 17 from 1260 (final payment). v2 sheet still shows May 1 due. | Open Klarna app or email β Karp plan β check current balance. If $0, May 1 is a non-event. |
Send me screenshots of Klarna + Affirm as you offered, and I'll fold the actual dates/amounts into the v2 sheet so the routing is locked.
| Date | Account | Items | Amount |
|---|---|---|---|
| May 12 | Chase 7792 | Citi Simplicity 0157 autopay | (min due) |
| May 12 | Chase 5609 | Chase Chase - PV 6377 | (blank) |
| May 15 | Chase 5777 | Fifth Third + Selene + Shellpoint + William Penn | $11,211.92 |
| May 16 | 5609 via 0405 | Affirm Priceline #2 | $257.06 |
| May 17 | UNCONFIRMED | Amazon Affirm | $54.40 (verify routing) |
| May 20 | Chase 5609 | Chase Ink Plus 4089 | $274 |
| May 22 | Chase 7792 | USB Busn 0049 | $239 |
| May 23 | Chase 7792 (v2) / 1260 (CSV) | Honda | $475 β routing conflict |
| May 25 | Chase 5777 | US Alliance HELOC | $1,248.50 |
Chase 5777 needs $12,460+ by May 14 EOD. Plan a separate cash-positioning session ~May 12-13.
| Field | Item | Issue |
|---|---|---|
| Pay From | Arievim, Agudah, NGrid, SBA, Kia, Amazon Affirm | Blank in v2 / Unconfirmed |
| Date | Affirm Apple May | Conflict β May 1 vs May 23 |
| Status | Klarna Karp final | Memory says paid Apr 17, sheet still shows due |
| Pay From conflict | Darchei Tuition | v2 says 7792, CSV says 5609 via WEB ID 9001723462 |
| Pay From conflict | Honda | v2 says 7792, CSV says 1260 |
| Min Due | Citi Simplicity 0157, Amex Busn SPG, Chase PV 6377, USB Busn 7496, Barclay AAdvantage | "NEEDS BALANCE" β but Sam confirmed AAdvantage / Citi Simplicity / USB 7496 = $0 this morning |
docs/MAY_AUTOPAY_PREFUND_2026-05.md (171 lines, generated overnight Apr 28 ~12:11 AM EDT by Claude Code subagent)1qNYUbbvaLxpO3DfUiwmb3_3jLvrTnAYNjKeuje7qTl4.claude/memory/reference_card_account_map.mdoutputs/2026-04-28_12-40_action_may-autopay-prefund-readable.htmlYou sent screenshots of both apps. New memory written: .claude/memory/reference_affirm_klarna_schedules.md. Treat this appendix as authoritative β it overrides the body where they conflict.
| Field | Was (body) | Now (verified screenshot) |
|---|---|---|
| Amount | $134.99 | $80.59 |
| Status | "Possibly paid Apr 17 from 1260" | 4 of 4 (FINAL), AutoPay in 3 days, due May 1 |
| Pre-fund needed | $0β134.99 (verify) | $81 firm in acct 1260 by Apr 30 EOD |
| Date | Plan | Amount | In body? |
|---|---|---|---|
| May 2 (Sat) | Priceline #1 | $224.80 | β correct |
| May 16 (Sat) | Priceline #2 | $257.06 | β mid-month |
| May 17 (Sun) | Amazon #1 | $54.40 | β mid-month |
| May 23 (Sat) | Apple | $210.54 | π¨ BODY WAS WRONG β said May 1, actual is May 23 |
| May 28 (Thu) | Priceline FLIGHT (NEW) | $59.06 | β NEW plan, not in body |
| May 29 (Fri) | Amazon General (NEW) | $42.84 | β NEW plan, not in body |
Generated 2026-04-28 12:40 PM EDT Β· Appendix added 12:55 PM after screenshot verification Β· Claude Code Opus 4.7 (1M context) Β· Session 18 (Tue afternoon) Β· readable HTML version of overnight Session 17 .md output