Sheet: Monthly Obligations (BOS v1)
Full ID: 1L_rxCSOncM6WtqCYaEbooNdxiXbfOi_Sfm7k0IAAsBo
Script project: 1_cgriwCQ... · BOS sheets commit: c7dc42c (pushed 1:20 PM today)
Fires: Operations Summary (Sun 7:40 AM) · Weekly Review PDF (Sun 7:43 AM) · Daily Snapshot (Mon–Fri 7:55 AM)
Fired before today's fixes — baseline to compare against next morning.
News items = 0 (NEWS_INPUT tab is empty). "Active installment plans: 1" — this is whatever is in INSTALLMENT_PLANS after example cleanup; real Affirm/Klarna rows need to be added manually.
| Fix | What was broken | How to verify it's fixed |
|---|---|---|
| Eden archived filter | ~20 "archived" Eden rows appeared as open action items in Operations Summary | Run Ops Summary → Eden Actions section should show only active open items, no rows where Status = "Archived" |
| OPS_IDS hsUnified | "Invalid argument: id" crash on STR Properties + Transportation sections | Run Ops Summary → STR Properties section and Transportation section should populate with real data (not blank/error) |
| Daily Tracker cap | 100+ tasks from 2025 flooding the list; tasks older than 14 days showing | Run Ops Summary → Daily Tracker section should show ≤20 items, all with due dates within the past 14 days (or no due date) |
| CLEAR_EXAMPLE_ROWS | PERSONAL_REPORT_INPUT / BUSINESS_REPORT_INPUT / NEWS_INPUT / INSTALLMENT_PLANS still have "Example: …" seed rows from before the fix | Run from menu once → toast shows N rows deleted → next email no longer shows placeholder content |
⚠ One remaining gap: INSTALLMENT_PLANS only has 1 active plan. After clearing example rows, add the real Affirm/Klarna installments manually (reference: memory/reference_affirm_klarna_schedules.md). Until then, the installment section will be sparse.
| Priority | Item | What to do |
|---|---|---|
| 🔴 NOW | Run CLEAR_EXAMPLE_ROWS | BOS v1 sheet → Hookstreet OS menu → "🧹 Clear Example Rows." Takes 5 seconds. |
| 🔴 TODAY | Eagle's Eye Pool autopay | Mildred says deadline is tomorrow May 5. Either set up autopay yourself or send her the card details. She's waiting on you. |
| 🔴 TODAY | Reply to Mildred's start-of-week email | 5 items — draft below. 3 need your input: Alex scheduling, your availability windows, Camille payment status. |
| 🟠 TODAY | Eden — brief Abe follow-up | Sam's May 1 point-by-point response is already comprehensive. Just need a short nudge — draft below. Don't re-argue the case. |
| 🟠 TODAY | Camille / One Vacation Home payment | Banking details shared per Mildred. Confirm if paid or tell Mildred when you'll process it. |
| 🟠 TODAY | Test the BOS fixes (Steps 1–3 above) | Run CLEAR_EXAMPLE_ROWS + Send Operations Summary Now. Verify 3 sections repaired. |
| 🔵 THIS WEEK | Add real Affirm/Klarna to INSTALLMENT_PLANS | Reference reference_affirm_klarna_schedules.md — total May Affirm on 5609: $848.70. Add each plan as a row. |
| 🔵 THIS WEEK | Chanie May 7792 routing list | She funds on the 1st — already past. Send her the locked May list so she can fund correctly. |
| 🔵 THIS WEEK | Quick Capture router decisions (3 open) | Message Draft routing · Log routing · Business orphan kill/revive. Design session, 30 min. |
3 items need your input before sending — marked [ ]
Sam's May 1 point-by-point was comprehensive. This is a short nudge, not a re-argument. Keep it brief.
⚠ Context: Abe's last message (May 1) was "I apologize — not sure how I missed this, I will review it now." That's a soft signal — they may be moving. Don't re-argue the deliverables in the follow-up. The May 1 email already says everything. This is just a clock-nudge.