| Property | File # | Total | Down 5/22 | 10 monthly | Final 2027 |
|---|---|---|---|---|---|
| 9312 Sommerset | 15256.2025 | $14,692.68 | $2,804.65 | $1,080.73 each | TBD (2027 budget pending) |
| 9332 Sommerset | 15257.2025 | (see PDF attachment) | ~$2,800 | ~$1,080 | TBD |
| Total cash 5/22 | — | ~$30,000 | ~$5,609 | ~$2,161/mo combined | — |
| 2025 monthly assessments × 12 @ $318 | $3,816.00 |
| 2026 → Apr 2027 monthly × 16 @ $345 | $5,520.00 |
| Interest Jan 2025 → Mar 2027 | $1,628.19 |
| Late fees Jan 2025 → Apr 2027 | $700.00 |
| HOA collection costs | $285.00 |
| Attorney's fees + costs (Orlando Law / Di Masi Burton) | $3,664.49 |
| Less prior payments received | -$921.00 |
| TOTAL | $14,692.68 |
| ACH route | Routing 084000026 / Account 101880076730 |
| Wire | Same routing / account · domestic or international |
| Cashier's check / money order | To Di Masi Burton P.A. · 801 N. Orange Ave Ste 500, Orlando FL 32801 |
| 🚨 Reference required | Include file # 15256.2025 (or 15257.2025) on every transaction |
| Confirmation | Email receipt to HOAPayments@orlando-law.com |
| Inv #20028 | $20,000 outstanding · 68+ days past contractual due |
| Final Notice sent | 5/8 9:11 PM · email to Abe + Eli · cc Huvie + Sharona + Jessica + Mildred + Chanie |
| Silence | 5 days — no read receipts, no reply |
| Engagement frame | "ON HOLD" not closed (per Cloud Excel Claude session 5/12). Pipeline may revive — but not while Inv 20028 is open. |
| Topic | Update |
|---|---|
| HOA settled | 12-month plan authorized both properties. First payment 5/22. She's CC'd on both Orlando Law emails. Add to her tracker. |
| Eden | 4 PM today with Asher → demand letter to Eli/Abe. She's CC'd on Final Notice; will be CC'd on demand letter. Her role: log every Eden touchpoint, no outreach from her side. |
| Monday.com migration | Confirmed yes. We're migrating to Google Sheets — BOS v3 builds out this week, cutover Mon 5/18. She gets her own filtered view (Operating OS v3 Blue tabs). |
| STR_Brief as daily surface | Going forward, Mildred opens ONE tab every morning — STR_Brief — sees today's vendor follow-ups, STR pricing, reimbursements, her direct asks. Replaces Monday.com. |
| Smart devices | Review her list with her live. Insurance plan decision (probably proceed monthly add-on). Include your old phones + in-house devices. |
| FL property promotion | Hospitable / VRBO expansion target = August. Until then, she explores promotional strategies. Memorial Day weekend now priced — $599/night 5-night minimum both properties. |
| Standing weekly sync | Tue 10:38 AM EDT from now on (= Mildred 5:38 PM EAT). 30 min. Agenda: last week wins · open loops · new asks both ways · 7-day plan. |
| 20four7VA autopay setup | Confirm with her — was supposed to be done last week per SCOPE_BACKLOG. |
| Smart locks (Parker) | Status of backup vendor — flagged 3/30, 43 days stalled. |
| $9K/yr STR additional revenue brainstorm | Captured 5/12 — schedule for next sync if not today. |
| Step | What |
|---|---|
| 1 | Confirm son's current Telo number to port. Get account number + transfer PIN from Telo (in their app: Account → Number Transfer / Port Out PIN). |
| 2 | US Mobile app or usmobile.com → Sign up → "Bring your number" → enter Telo number + transfer PIN + Telo account # |
| 3 | Pick plan — US Mobile has $10/mo "Light" or $20/mo "Light Speed" for kids/teens with reasonable data. They run on Verizon, T-Mobile, or AT&T network — pick coverage. |
| 4 | Order SIM (or eSIM if his phone supports it). eSIM = instant activation. |
| 5 | Once activated, port completes in 1-24 hours (Telo number stops working, US Mobile takes over) |
| 6 | About using your old phones / Verizon plan: ask him what he wants. Options: (a) keep his current phone, just swap to US Mobile SIM. (b) get one of your spare Verizon phones, add to Verizon plan as new line. Verizon adds = ~$30/mo + device cost vs US Mobile ~$10-20/mo. US Mobile likely cheaper unless he heavily uses data. |
Worth confirming: Telo charges you per month? If yes, you save that. If it was a free / one-time setup, you only save US Mobile vs Telo monthly delta.
| Memorial Day pricing | DONE $599/night 5-night min both properties · 5/20-5/25 |
| Forward bookings | 13 nights total May 12 → Dec 31 · Jul-Sep zero |
| Hospitable expansion | August target |
| 9332 listing quality refresh | Deferred · 17.5% occupancy vs pro-forma — listing quality fix, not pricing |
| FL trip | NOT BOOKED · Alex Betancourt handles soffits + gutters · Sam needs to fly down |
| Eden Inv #20028 — $20K | 5 days silence · Asher demand letter today 4 PM |
| Engagement status | ON HOLD (not closed) — may revive after Inv 20028 collected |
| Pipeline tab (BOS v3) | To build Phase 1 Wed-Thu · drip-cash hub |
| v11 production | LIVE · MIS Morning Brief 9:55 AM · Trade Action 2:05 PM · Power Hour 3:00 PM |
| Outlook iOS linkify fix | PUSHED 5/12 1:00 AM |
| FSE Architecture | Designed not built · separate session |
| Twilio account | FUNDED + ACTIVE · $20 autorecharge 4/30 → 5/1 |
| Toll-free verification | Required for SMS sending — Twilio reminded 5/4 |
| Campaign | Sam says LIVE · campaign at "506" sent text · WhatsApp test successful |
| Implementation HTML page | Still needed |
| Julio (Delaware LLC filing) | Started |
| Status | ~30% complete per Lane Progress · gating items: HTML page · trademark · kosher carrier outreach |
| Wed 5/13 AM | Phase 0 workbook lock + Phase 1 start. Fix Chanie income $30K+/mo. New Google Sheets created. |
| Thu 5/14 | All 37+13 tabs ported · Named Tables · Sharing_Map → Protected Ranges · Wife_View separate Sheet |
| Fri 5/15 | Apps Script v3 single bound project · ~50 v1 functions + 4 Operating OS functions |
| Sat-Sun 5/16-17 | 5-day verification window · diff vs v1 daily |
| Mon 5/18 9:55 AM | 🎯 CUTOVER · First automatic Morning Brief fires |
| Pages deploy | LIVE · 64 files · index.html landed |
| Custom domain | ops.hookstreetservices.com · SSL active |
| Cloudflare Access | LOCKED · One-time PIN to sam@hookstreetcapital.com · 24h session |
| Git auto-deploy | Next setup · "Connect to Git" on Worker → no more manual uploads |
| Every new briefing I write | Saves to outputs/ in your OneDrive workspace (same as today) |
| Every git push | Pushes to zee78900/hookstreet-workspace on GitHub |
| Cloudflare auto-deploy (after Git connect) | Detects push → builds → deploys to ops.hookstreetservices.com within 1-2 min |
| Net result | OneDrive + GitHub + Cloudflare all stay in sync. You see briefings on iPad via the URL OR via OneDrive Files app. |