| Before | Item | Why today |
|---|---|---|
| 2 PM | Call attorney (HOA payment plan + Eden demand letter) | Eden silent 7+ days; HOA $5,609 due 5/22 |
| Today | William Penn $596 β was due Fri 5/15 | Insurance lapse risk if not paid; decision was pending policy reactivation |
| Today | Send Mildred the briefing (draft prepared β see Β§ Drafts) | She has zero update from you since the Wed call; she needs her marching orders before the weekend |
| Today | Upload this week's shul Shabbos times to levsms/intake/2026-W21/ | So LevSMS can serve real minyan/candle times this Shabbos β see Β§ LevSMS |
| Optional | Reply CC GO or CC WAIT on MIS P0 code fixes | Determines whether I wire PORTFOLIO_OVERLAP + REDUCE/EXIT this weekend before Monday's auto-brief |
For each briefing this week, mark your status in the rightmost column when you read it. Tell me the marks next session and I'll know what's absorbed vs not. Legend: β not opened Β· S skimmed Β· R full review Β· β reviewed + acted/responded.
| Date | Briefing | Your status |
|---|---|---|
| 5/12 | Session 34 decisions locked / master couch reference | [ ] |
| 5/13 | Pipeline security + cash guardrail | [ β ] β you recorded comments on this one |
| 5/13 | Portfolio thesis + MIS audit (3:15 PM) | [ S ] β you noted "too late for that" |
| 5/13 | Mildred call integrated + Shellpoint alert | [ β ] β you recorded comments |
| 5/13 | LevSMS router go-live | [ ] |
| 5/13 | LevSMS thesis critique + real moves | [ ] |
| 5/14 | LevSMS build + Mildred 3-sheet review | [ ] |
| 5/14 | LevSMS YOMI + tagged ping | [ ] |
| 5/14 | MIS pickup + cross-session status | [ ] |
| 5/14 | MIS holdings handoff + corrected paste-block | [ ] |
| 5/15 | This briefing | [ reading now ] |
The real version: ops.hookstreetservices.com index page gets a per-briefing status control β tap once = skimmed, twice = reviewed, hold = checked-off. State stored (localStorage first, then a small Sheet or KV store so it survives across devices). When I generate a new briefing I read that state and only re-surface what you haven't checked off. ~1-2 hr build. Parked until you greenlight β the build_index.py generator already exists and is the natural place to add it.
Trade_Log_Importedops.hookstreetservices.com)ops.hookstreetservices.com, Access locked, your briefings now deploy therezee78900/levsms, private)| Lane | Open loop | Bumper / deadline |
|---|---|---|
| Eden | Inv #20028 β $20K, silent 7+ days. Final Notice 5/8, Asher demand-letter prep 5/13. No resolution. | 2 PM attorney call today |
| STR/HOA | HOA settlement ~$5,609 down β settled 5/13 but unfunded; ACH/signing not confirmed | Due Fri 5/22 |
| STR/HOA | Shellpoint 0546 (9332 mortgage) past-due flag from 5/13 β never confirmed resolved | Verify status |
| Money | William Penn $596 β was due Fri 5/15; reactivation decision pending | Today |
| Money | Fidelity pending outflow β unidentified ($-8,711 on 5/11 β $-10,935 on 5/14) | Identify what it is |
| BOS | v1 Sheet domain share β full revoke still pending (only downgraded writerβreader) | Security |
| BOS | BOS v3 migration Phase 1 β greenlight pending your confirm; cutover targeted Mon 5/18 | Mon 5/18 |
| MIS | P0 fixes: HOLDINGS_CLEAN sync, PORTFOLIO_OVERLAP gate, REDUCE/EXIT graduation β await your CC GO | Before Mon brief |
| MIS | Sunday paste-block β not pasted yet (24 rows ready in corrected doc) | Sun 5/17 PM |
| MIS | Schwab API re-auth β 24+ days stale | Sam-hands, ~10 min |
| MIS | PYPL β recommended EXIT 3Γ (5/8, 5/11, 5/13), never confirmed cut. Fidelity-side Monday trade queue (AVGO/VOO trims, GOOG/AMZN/ORCL closes) never confirmed executed. | Decide |
| Mildred | Chase login share Β· calendars email Β· LevSMS docs Β· project briefing β assigned 5/13, not confirmed sent | Briefing draft ready today |
| LevSMS | 4-step redeploy + YOMI activation β build pushed, not yet live in your deployment | ~5 min |
| Cloudflare | Git auto-deploy mode Β· 2FA on Cloudflare/GitHub Β· Google IdP Β· session-length 24β8hr | Security pass |
| HOA | e-voting opt-in β June 9 deadline; undecided (this is the REAL deadline, not 5/14 β see Drift) | June 9 |
| Personal | FL trip flights not booked Β· son's phone-number port Β· 6 zero-balance cards annual-fee dates | Various |
These are places where two briefings said different things, or a plan silently changed. Surfaced so nothing rots:
| What | The drift | Truth |
|---|---|---|
| HOA deadline | 5/8 + 5/11 briefings said deadline = Thu 5/14 (running for board) | 5/12 corrected: real deadline is June 9 (e-voting opt-in). You're NOT running for board. |
| Chanie income | 5/12 AM said "$1,667/mo" β an 18Γ error from Excel-Claude | Chanie is $30K+/month. The "structural $7K/mo shortfall" framing was invalidated. All cashflow projections need this fixed. |
| BOS v3 timeline | 5/12 AM said 6-7 weeks (~6/30). 5/12 PM collapsed it to this week. | Current plan: cutover Mon 5/18. The 30-day parallel-shadow was silently dropped β that's a real risk-tradeoff worth a conscious yes/no. |
| MIS sheet ID | iPhone session's 4:34 PM paste-block targeted archive sheet 1cosuFrU with wrong 4-col schema | Live sheet is 1HEmRev... MIS_PRIMARY_2026-05, tab Trade_Log_Imported, 8 cols. Corrected doc shipped. |
| Schwab staleness | "8 days" (5/8) β "14 days" (5/13) β "24+ days" (5/14) | Same unaddressed loop, just aging. Re-auth is ~10 min Sam-hands. |
| Cash Guardrail vs BOS v3 | 5/13 flagged BOS v3 migration as "speculative" under the new Cash Action Board doctrine, then argued it's defensible | Unresolved tension. The 8:57 AM guardrail says "nothing counts unless it moves cash." A week-long migration build doesn't directly move cash. Worth a conscious call: is BOS v3 this week, or does it yield to Eden/HOA/cash work? |
| Lane | State | Next move |
|---|---|---|
| Eden Gardens | $20K invoice, 7+ days silent after Final Notice | 2 PM attorney call β demand letter via Asher |
| MIS / Trading | Engine healthy; holdings data half-blind (10 of 19 tickers). 18 GitHub issues open. | Sunday paste-block + your CC GO/WAIT on P0 code |
| BOS / Obligations | v1 canonical; v3 migration planned for this week; v1 share leak partly fixed | Confirm v3 Phase 1 greenlight OR consciously defer it |
| STR / HOA | HOA settled (unfunded, $5,609 due 5/22). Shellpoint past-due unverified. Zero May bookings. | Verify Shellpoint; fund HOA before 5/22; group-booking pivot |
| LevSMS | LIVE on (516) 585-2323. Weather/zmanim/parsha/holidays/learning auto-refreshing. Minyan times = placeholder. | Upload shul schedules today β real minyan data (see Β§ LevSMS) |
| Mildred | No update from you since Wed call. Her 3 sheets reviewed. 7-5:30 work week locked. | Send the briefing draft (ready today) |
| CM Invoice (Mom) | Built β Sheets + Drive + WhatsApp PDF. Working. | PWA for mobile create/edit/audit-log β parked, design later |
| HS Services | Site live. Youth-investing / "Bar Mitzvah money" concept named, not built. | Parked β monetization lane, post-stabilization |
| Cloudflare / Ops site | ops.hookstreetservices.com live + Access-gated. Briefings deploying. | Security pass: 2FA, session length, Google IdP |
| Personal Command Inbox | New sheet + script scaffolded by you. Sheet has header row only, empty. iOS Shortcut β webhook concept. | Needs the router script wired + GitHub-tracked β see Β§ Next Actions |
Drop this week's Shabbos schedule from each NW shul (the PDF/image they send out) into:
levsms/intake/2026-W21/
Filename pattern: nw_schedule_2026-05-15_2026-05-21.<pdf|jpg|png> (the folder for last week, W20, already has the 5/10-5/14 schedule you transcribed). I'll create the W21 folder when you tell me you have the files, parse them, and update the SHUL_TIMES tab so MINYAN returns real times.
You said: even if everything else is locked out, you want LevSMS giving weather + davening times + chag for the one area. That's already the case for 11581. To activate it on your phone for real testing:
WEATHER / ZMANIM / PARSHA / HOLIDAYS from your 917 β all return live dataMINYAN stays placeholder until you upload the shul scheduleYou want: a user texts their ZIP β it gets added to the system β Apps Script searches that ZIP area β returns weather/zmanim for it. The architecture is documented and 80% in place (levsms/docs/PARKED_FOR_LATER.md Β§ Multi-ZIP). The piece missing is the ADDZIP admin command + making the ZIP table sheet-driven. ~1 hr build. Gated by Part 21 Gate 3 (90 stable NW days) β but if you want it sooner, say so and I'll pull it forward.
From your transcript: when YOU text the number, you want a trigger word that routes your message to a separate sheet (yours) β not the public log. Documented, ~30 min build. Tell me the trigger word you want and I'll wire it.
You asked if you can delete all your drafts. Yes β all 30 are safe to batch-delete. Every one is either:
outputs/ and docs/CONTEXT.md. Nothing lost.There is no "loan" draft in your current 30 β if you were thinking of the lawn co-op proposal, that's a repo/folder (lawn-coop-proposal/), not a Gmail draft. Nothing loan-related to preserve in drafts.
Recommendation: batch-delete all 30 in the Gmail UI. Keep only the ONE new draft I'm leaving today: "Mildred β week update + your work setup". Going forward, drafts-as-handoff is replaced by the ops site + tagged pings, so the drafts folder stays clean.
levsms/intake/2026-W21/ + tell me it's thereCC GO or CC WAIT on MIS P0 codeTrade_Log_Imported (corrected doc: outputs/2026-05-14_16-55_action_holdings-paste-block-CORRECTED.md)levsms/ code into the new zee78900/levsms repo cleanly