# HOLDINGS Paste-Block · May 20 2026 reality

> **Supersedes:** `outputs/2026-05-14_16-55_action_holdings-paste-block-CORRECTED.md` (24-row, used AFRM/BA/DAL — those are now closed)
> **Built from:** `MIS/Fidelity accounts, May 20.png` (1:19 PM ET) + `MIS/Schwab, May 20.png` (1:22 PM ET) — Sam-supplied screenshots, May 20 2026
> **Verified against:** live MIS code `MIS/MIS-v1-script/emailDailySnapshot.js:4552-4610` — `misBuildHoldingsFromTradeLogImported_` schema confirmed unchanged
> **Generated:** Wed May 20 2026 · 2:00 PM EDT by Claude Code

## What changed since the 5/14 paste

| Position | 5/14 paste | 5/20 reality | Action |
|---|---|---|---|
| AFRM Schwab 898 15 sh @ $50.78 | yes | **GONE** | Drop row |
| DAL Schwab 898 3 sh @ $63.76 | yes | **GONE** | Drop row |
| BA Schwab ZT 2 sh @ $238.85 | yes | **GONE** | Drop row |
| GOOG Joint 1 sh @ $387.84 | not present | **NEW** | Add row |
| (everything else) | yes | yes | Keep |

Net: 24 rows → **21 equity rows**. Schwab shrinks from 6 positions to 3.

## ROWS TO PASTE — `Trade_Log_Imported` tab (21 rows + header)

**Sheet:** [MIS_PRIMARY_2026-05](https://docs.google.com/spreadsheets/d/1HEmRevZZZmpXEnjkkwxIw0VetEjFVe5ZxVYzu4hgo2c/edit) → `Trade_Log_Imported` tab.

**Procedure:**
1. Open the sheet, click `Trade_Log_Imported` tab.
2. Select cell A1.
3. **Replace** the entire tab (clear all rows first if any data is there).
4. Paste the block below (tab-separated; will auto-split into columns).
5. From the MIS Tools menu → run `misBuildHoldingsFromTradeLogImported_` once. Check execution log for "21 rows built" or similar success.
6. Run `misSendMorningBrief` manually from the script editor → check the YOUR HOLDINGS section in your inbox shows 21 rows.

```
Ticker	Account	Quantity	Avg_Cost	Entry_Date	Total_Invested	Source	Notes
SPY	Fidelity Invest n Save 0600	10.000	647.63		6476.30	screenshot 5/20	largest position, +14.22%
META	Fidelity Invest n Save 0600	10.351	573.26		5933.31	screenshot 5/20	main META lot, +5.49%
ASML	Fidelity Invest n Save 0600	4.007	1309.89		5249.71	screenshot 5/20	best % winner +17.34%
ABBV	Fidelity Invest n Save 0600	17.000	208.75		3548.75	screenshot 5/20	+1.93%
COST	Fidelity Invest n Save 0600	2.006	903.39	2026-04-14	1812.20	screenshot 5/20	+19.81% — near +20% trim watch
KO	Fidelity Invest n Save 0600	6.086	68.43		416.48	screenshot 5/20	+20.00% — at trim watch threshold
ORCL	Fidelity Invest n Save 0600	0.847	301.07		255.01	screenshot 5/20	−38.71% — REDUCE/EXIT candidate, worst loser
GOOG	Fidelity Invest n Save 0600	0.087	319.77		27.82	screenshot 5/20	+19.47% sliver
LLY	Fidelity Joint Brok 5692	0.781	967.57		755.67	screenshot 5/20	+4.24%
SPY	Fidelity Joint Brok 5692	0.954	682.69		651.29	screenshot 5/20	separate lot from Invest n Save
SCHZ	Fidelity Joint Brok 5692	21.376	23.39		499.99	screenshot 5/20	−1.89% bond ETF
EQIX	Fidelity Joint Brok 5692	0.406	984.51		399.71	screenshot 5/20	+8.10%
AAPL	Fidelity Joint Brok 5692	1.338	277.56		371.38	screenshot 5/20	+8.42%
GOOG	Fidelity Joint Brok 5692	1.000	387.84	2026-05-20	387.84	screenshot 5/20	NEW lot — bought today $387.84 (pending settle)
AMZN	Fidelity Joint Brok 5692	1.190	210.46		250.45	screenshot 5/20	+24.93% — near +25% trim watch
SGOV	Fidelity Joint Brok 5692	3.000	100.57		301.71	screenshot 5/20	cash-equivalent T-bill ETF
META	Fidelity Joint Brok 5692	0.455	666.20		303.12	screenshot 5/20	high-cost META lot, −9.23%
ORCL	Fidelity Joint Brok 5692	1.267	205.72		260.65	screenshot 5/20	−10.30% — REDUCE band
SCHG	Fidelity Joint Brok 5692	6.169	32.42		200.00	screenshot 5/20	+5.55% growth ETF
ABNB	Schwab SWPF 436	1.000	141.83		141.83	screenshot 5/20	−4.81%
SLV	Schwab ZT Acct 898	7.000	76.70		536.90	screenshot 5/20	−10.20% — REDUCE band
UNG	Schwab ZT Acct 898	24.000	11.07		265.68	screenshot 5/20	+3.57% — already-held, MIS recommended ADD today
```

## Snapshot summary

| Account | Equity rows | Equity value | Cash | Total |
|---|---:|---:|---:|---:|
| Fidelity Invest n Save 0600 | 8 | $15,359.16 | n/a | $15,359.16 |
| Fidelity Joint Brok 5692 | 11 | $4,147.65 | $438.41 | $4,586.06 |
| Schwab ZT Acct 898 | 2 | $757.20 | $466.06 | $1,223.26 |
| Schwab SWPF 436 | 1 | $135.01 | $8.17 | $143.18 |
| Schwab TV Acct 241 | 0 | — | $0.01 | $0.01 |
| **Grand total** | **22** | **$20,399.02** | **$912.65** | **$21,311.67** |

## Key positions for MIS attention

| Ticker | State | Why |
|---|---|---|
| **ORCL (Invest n Save)** | EXIT candidate | −38.71% — past −15% EXIT threshold per `emailDailySnapshot.js:5955-5965` |
| **ORCL (Joint)** | REDUCE candidate | −10.30% — in −7 to −15 REDUCE band |
| **META (Joint)** | REDUCE candidate | −9.23% — REDUCE band |
| **SLV (Schwab ZT)** | REDUCE candidate | −10.20% — REDUCE band |
| **AMZN (Joint)** | Trim watch | +24.93% — above +20% lock-gains threshold |
| **KO (Invest n Save)** | Trim watch | +20.00% — at threshold |
| **COST (Invest n Save)** | Trim watch | +19.81% — just below threshold, MIS recommended ADD today (overlap) |
| **UNG (Schwab ZT)** | Hold | +3.57%, MIS recommending ADD today — PORTFOLIO_OVERLAP should suppress once paste lands |

Once the REDUCE/EXIT graduation is wired into FSE (P1-1 in tonight's briefing), these 4 REDUCE candidates + 3 trim watches will surface as actionable states in the next Morning Brief rather than buried text warnings.

## Source trail
- File: `outputs/2026-05-20_14-00_action_holdings-paste-may20-v2.md`
- Supersedes: `outputs/2026-05-14_16-55_action_holdings-paste-block-CORRECTED.md` (15 entries valid; 3 retired: AFRM/BA/DAL; 1 new: GOOG Joint $387.84)
- Source images: `MIS/Fidelity accounts, May 20.png` · `MIS/Schwab, May 20.png`
- Code verified against: `MIS/MIS-v1-script/emailDailySnapshot.js:4552-4610`
- Live target sheet: `1HEmRevZZZmpXEnjkkwxIw0VetEjFVe5ZxVYzu4hgo2c` (MIS_PRIMARY_2026-05)
- Generated: Wed May 20 2026 · 2:00 PM EDT · Claude Code Opus 4.7 (1M)
