# HOLDINGS Paste-Block v3 — Formula-safe edition

> **Supersedes:** `outputs/2026-05-20_14-00_action_holdings-paste-may20-v2.md` (v2 — caused Sheets formula-parse errors on Notes cells starting with `+` or `−`)
> **Issue Sam hit:** Ctrl-Shift-V paste, Google Sheets tried to interpret cells starting with `+ / − / =` as formulas → cell errors.
> **Fix applied:** every Notes cell now leads with a word, not a symbol. Same data — just rearranged so no cell starts with `+` `−` `=`.
> **Generated:** Wed May 20 2026 · 2:05 PM EDT

## Paste this — same procedure as before

1. Open MIS_PRIMARY → `Trade_Log_Imported` tab.
2. Select cell A1. **Select-All → Delete first** (so old partial paste is gone).
3. Paste the block below (Ctrl+V is fine; Ctrl+Shift+V also OK now).
4. From MIS Tools menu → "Refresh Holdings Clean Only" (or "Run Full Refresh Now").
5. Verify in next email — YOUR HOLDINGS should show 21 rows.

```
Ticker	Account	Quantity	Avg_Cost	Entry_Date	Total_Invested	Source	Notes
SPY	Fidelity Invest n Save 0600	10.000	647.63		6476.30	screenshot 5/20	Largest position 14.22% gain
META	Fidelity Invest n Save 0600	10.351	573.26		5933.31	screenshot 5/20	Main META lot 5.49% gain
ASML	Fidelity Invest n Save 0600	4.007	1309.89		5249.71	screenshot 5/20	Best percent winner 17.34% gain
ABBV	Fidelity Invest n Save 0600	17.000	208.75		3548.75	screenshot 5/20	Gain 1.93%
COST	Fidelity Invest n Save 0600	2.006	903.39	2026-04-14	1812.20	screenshot 5/20	Near 20pct trim watch (currently 19.81pct gain)
KO	Fidelity Invest n Save 0600	6.086	68.43		416.48	screenshot 5/20	At 20pct trim threshold
ORCL	Fidelity Invest n Save 0600	0.847	301.07		255.01	screenshot 5/20	REDUCE EXIT candidate worst loser at neg 38.71pct
GOOG	Fidelity Invest n Save 0600	0.087	319.77		27.82	screenshot 5/20	Sliver position 19.47pct gain
LLY	Fidelity Joint Brok 5692	0.781	967.57		755.67	screenshot 5/20	Gain 4.24pct
SPY	Fidelity Joint Brok 5692	0.954	682.69		651.29	screenshot 5/20	Separate lot from Invest n Save
SCHZ	Fidelity Joint Brok 5692	21.376	23.39		499.99	screenshot 5/20	Bond ETF neg 1.89pct
EQIX	Fidelity Joint Brok 5692	0.406	984.51		399.71	screenshot 5/20	Gain 8.10pct
AAPL	Fidelity Joint Brok 5692	1.338	277.56		371.38	screenshot 5/20	Gain 8.42pct
GOOG	Fidelity Joint Brok 5692	1.000	387.84	2026-05-20	387.84	screenshot 5/20	NEW lot bought today at 387.84 pending settle
AMZN	Fidelity Joint Brok 5692	1.190	210.46		250.45	screenshot 5/20	Near 25pct trim watch 24.93pct gain
SGOV	Fidelity Joint Brok 5692	3.000	100.57		301.71	screenshot 5/20	Cash equivalent T bill ETF
META	Fidelity Joint Brok 5692	0.455	666.20		303.12	screenshot 5/20	High cost META lot neg 9.23pct
ORCL	Fidelity Joint Brok 5692	1.267	205.72		260.65	screenshot 5/20	REDUCE band neg 10.30pct
SCHG	Fidelity Joint Brok 5692	6.169	32.42		200.00	screenshot 5/20	Growth ETF 5.55pct gain
ABNB	Schwab SWPF 436	1.000	141.83		141.83	screenshot 5/20	Loss 4.81pct
SLV	Schwab ZT Acct 898	7.000	76.70		536.90	screenshot 5/20	REDUCE band neg 10.20pct
UNG	Schwab ZT Acct 898	24.000	11.07		265.68	screenshot 5/20	Already held MIS recommended ADD today 3.57pct gain
```

## Quick QA after paste

In the v1 sheet, after the paste lands, eyeball these 4 rows specifically:
- **ABBV row** — Quantity column shows `17.000`, Avg_Cost shows `208.75`. If Quantity column shows `+17.000` with a leading + or anything weird, paste re-failed.
- **GOOG (Joint) row** — Quantity should be `1.000`, Avg_Cost `387.84`. Entry_Date should be `2026-05-20`.
- **ORCL (Invest n Save) row** — Quantity `0.847`, Avg_Cost `301.07`. This is the -38% loser; should surface as EXIT after Run Full Refresh.
- **UNG row** — `Schwab ZT Acct 898` in Account col. Already-held + ADD recommended → PORTFOLIO_OVERLAP should suppress.

If any row shows a formula error (#NAME?, #ERROR!, etc), copy that exact cell value and SMS me — I'll look at it.

## Why v2 broke

The v2 Notes column had values like `+14.22%` and `−38.71%` — when pasted with Ctrl+Shift+V, Sheets sees the leading `+` or `−` (it's actually a Unicode "minus sign" character, not hyphen) and tries to evaluate as a formula. v3 leads each Notes value with a word ("Gain", "Loss", "Near", "REDUCE band", etc.) so nothing parses as a formula. Same data, safer encoding.

## Source trail
- File: `outputs/2026-05-20_14-05_action_holdings-paste-may20-v3-formula-safe.md`
- Supersedes: `outputs/2026-05-20_14-00_action_holdings-paste-may20-v2.md` (kept for history)
- Same source images: `MIS/Fidelity accounts, May 20.png` · `MIS/Schwab, May 20.png`
- Same target sheet: `1HEmRevZZZmpXEnjkkwxIw0VetEjFVe5ZxVYzu4hgo2c` (MIS_PRIMARY_2026-05)
- Generated: Wed May 20 2026 · 2:05 PM EDT · Claude Code Opus 4.7 (1M)
