<!-- HEADER -->
# Full Contacts Map — Hook Street Capital

> **What it is:** Comprehensive, segmented map of EVERY contact in Sam's Contacts Sheet (full row-by-row pass).
> **Generated:** Sunday, May 24 2026 · 4:54 PM EDT (NY)
> **Session:** research artifact (contacts full-pass)
> **Working dir:** `C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\`
> **Source:** Contacts Google Sheet `1FjzHng54-S8bUYgt8C8b8CV_NNAU1-opSY3XIr8-YME` — read live via Google Drive MCP `read_file_content`. **143 contact rows ingested** (every row covered).
> **Privacy:** No phone numbers or email addresses are written here. Contacts are cited by **Ref#** so Sam can cross-reference the sheet. (Two rows have no Ref# — flagged inline.)

---

## How to read this

- Each contact = name · org/title (if any) · **tags** (the sheet's Category column) · one-line who/relevance · (for business segments) an **outreach angle**.
- A contact can carry multiple tags; they're placed under their **primary** business segment, with the full tag set shown so cross-membership is visible.
- "Untagged" = the Category cell was blank in the sheet. Many of these still look business-relevant from org/notes — flagged at the end.
- Outreach angle vocabulary: **Underwriting desk** (deal analysis / loan or acquisition underwriting) · **Systems build** (BOS / Sheets / ops automation — Hook Street Services) · **Referral source** (sends deal flow / intros) · **Capital** (LP / lender / equity) · **Relationship only** (no direct service fit).

---

## 1. Investors / Hookstreet Capital — capital sources

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 1409 | David Goldwasser | FIA Capital Partners, LLC | Investors, Hookstreet capital | Capital partner at a named fund (FIA Capital Partners). Strongest "real fund" signal in the list. | **Capital** — LP / co-invest; warmest institutional capital contact. |
| 3886 | Thomas Steiner | TSMGM (tsmgm.com) | Investors, Hookstreet capital | Investor contact, own firm domain. | **Capital** — LP / co-invest. |
| 1283 | Chesky Klein (Yanky's brother) | CTMG LLC / CUE Residential | Trietel ventures, Investors | Two real-estate firm domains (ctmgllc / cueresidential). Family-adjacent ("Yanky brother"). | **Capital / Referral** — RE operator; possible co-invest or deal flow. |
| 1362 | Daniel Kirzner | Sharp Mgmt / Clearstone GP | NW, Personal, Investors, Hookstreet capital | Neighbor + investor + GP-fund domains (clearstonegp). Multi-tag = high trust. | **Capital** — Clearstone GP suggests an equity vehicle; warm NW relationship. |
| 3976 | Tzvi Rieder | — | Personal, Hookstreet capital, Investors | Triple business tag; personal trust. | **Capital** — qualify check size / mandate (thin row). |
| 2643 | Meir Fried | jwasser.com | Investors | Investor at/through J. Wasser. | **Capital** — qualify. |
| 884 | Avi Adelsberg (Sochi) | adelsberg.com | Investors | Investor, own firm domain. | **Capital** — qualify. |
| 1823 | Ezra David | Lloyd Imports | Investors | Investor; import business owner. | **Capital** — likely HNW individual LP. |
| 617 | Aaron Harow | BHRE Group (Israel #) | Investors | RE group, Israel-based. | **Capital / Referral** — Israel RE capital. |
| 3302 | Ralph Herzka | Meridian Capital | Investors | Founder/principal-tier name at Meridian (major CRE debt brokerage). High-value if warm. | **Capital / Referral** — institutional CRE debt; treat as marquee relationship. |
| 2051 | Hillel Horowitz | — | Personal, Investors | Personal + investor. | **Capital** — qualify (thin). |
| 865 | Asher Jungries | Cactus RM | Personal, Investors | Risk-mgmt firm domain (cactusrm); personal tie. | **Capital / Pro** — qualify. |
| 2680 | Mendel (Russell) Rosen | — | Personal, Investors | Personal + investor. | **Capital** — qualify (thin). |
| 997 | Barry Singer | Singer Family Group LLC | Investor, Hookstreet capital | Family-office-style LLC. | **Capital** — family-office LP. |
| 666 | Adriano (Fortunato) | "1453 Walton Ave" | Hookstreet capital | Address-named row (likely a Bronx property contact/owner). | **Capital / Deal** — clarify: property seller or partner? (thin) |
| 1332 | Singer (Pilgrim) | Pilgrim (pilgrim1.com) | Hookstreet capital | Pilgrim-affiliated; email malformed in sheet. | **Capital / Referral** — Pilgrim network (see Halperts). |
| 2618 | Mayer Halpert | Pilgrim | Clients, Investors | Pilgrim principal; both client AND investor. | **Capital + Client** — dual relationship; Pilgrim deal flow. |
| 3716 | Shuli Halpert | Pilgrim | Clients, Investors | Pilgrim; client + investor. | **Capital + Client** — Pilgrim. |

**Note:** Nathan Amoyelle (3028) and Mark Steinmetz (2584) and David Betesh (1397) carry *Hookstreet capital* but lead with **Broker** — placed in §3.

---

## 2. Clients — past/present consulting / underwriting clients

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 754 | Andrew (Drew) Aga | ICG Claims | Clients | Claims-industry client. | **Underwriting desk / Systems** — re-engage on ops. |
| 2987 | Muhammad Ashar | — | Clients | Client (thin row). | Reconnect — qualify need. |
| 2345 | Juan (Davidson Ave) | "2344 Davidson Ave" | Clients | Property-tied client (Bronx address). | **Underwriting / Property ops** — tenant/owner at a building. |
| 960 | Avrumi Kupferstein | Koops / AJ Madison | Clients | AJ Madison (major appliance retailer) email. | **Systems build** — retail ops automation candidate. |
| 2717 | Michael Orenstein | — | Clients | Client (thin). | Reconnect. |
| 1368 | Daniel Rabinowitz | — | Clients | Client (thin). | Reconnect. |
| 1751 | Eric Nova | The Revision Group | Personal, Clients | Consulting-group domain; personal tie. | **Systems build** — possible partner/sub. |
| 1978 | Gregorio Rodriguez | — | Personal, Clients | Client + personal. | Property/ops — clarify. |
| 3115 | Omar Nichols | ICAHN House | Clients, Personal | Nonprofit (Icahn House) staff; also see Raushawn Bowens (3315, Personal). | **Systems / Pro** — nonprofit ops. |
| 2889 | Moshe Cheshin (משה חשין) | — | Clients | Israel-based client. | Reconnect (Israel). |
| **CG clients** below also carry "Clients" — see §4 (Champions Gate). | | | | | |

---

## 3. Broker — deal flow / referral channels

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 3028 | Nathan Amoyelle | FMM (fmm.com) | Broker, Hookstreet capital | Broker + capital tag. | **Referral source** — deal flow into the underwriting desk. |
| 2584 | Mark Steinmetz | Meridian Capital | Broker, Hookstreet capital | Meridian broker (CRE debt). | **Referral source** — CRE debt deal flow; pairs with Herzka (3302). |
| 1397 | David Betesh | Rockwell Capital Advisors | Broker, Hookstreet capital, Pro Services | Broker + capital + pro services — triple business tag. | **Referral / Capital** — high-value channel; advisory firm. |

---

## 4. CG — Champions Gate (FL STR-area operators / clients / vendors)

> Tagged "CG" in the name and/or carrying Clients/Vendors. These are the Florida short-term-rental ecosystem (Champions Gate / Davenport / Disney area) — event planners, architects, property folks, local vendors.

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 4231 | Yitzi Kraminer (CG) | — | Clients | CG client. | **STR ops / Systems** — operator. |
| 811 | Ari Pancer (CG) | — | Clients, Personal | CG client + personal. | **STR ops** — operator; warm. |
| 1183 | Chaim Ilowitz (CG) | Protel VD | Clients, Vendors | CG client + vendor (Protel). | **Vendor / Referral** — STR tech/telecom. |
| 1168 | Chaim (Charles) Rappaport (CG) | CR Capital Partners | Clients, Pro Services | CG; capital-partners domain. | **Capital / Referral** — CG-area capital + ops. |
| 2258 | Joel Schwartz (CG) | BSD Telecom | Clients | CG client; telecom. | **Vendor / Systems** — comms infra. |
| 1695 | Eli Shoner (CG, Lieber) | — | Clients | CG client. | **STR ops.** |
| 671 | Ahron Rudich (CG) | ADR Dev (adrdev.com) | Clients | CG developer. | **Referral / Underwriting** — development deals. |
| 670 | Ahron Richman (CG) | — | Clients, Vendors | CG client + vendor. | **Vendor / STR ops.** |
| 1418 | David Levy (CG) | — | Clients | CG client. | **STR ops.** |
| 1447 | Deborah Mintz (CG) | — | Clients | CG client. | **STR ops.** |
| 2127 | Isaac Birnhack (CG) | — | Vendors, Clients | CG vendor + client. | **Vendor.** |
| 2545 | Malky Samet (CG) | — | Clients, Vendors | CG client + vendor. | **Vendor / STR ops.** |
| 2619 | Mayer Taub (CG) | Element Formation — Event Planner | Clients, Vendors | CG event planner. | **Vendor** — events; STR guest experience. |
| 3591 | Shia Reisz (CG) | — | Clients, Vendors | CG client + vendor. | **Vendor.** |
| 3552 | Shanie Garfinkel (CG) | Garfinkel Architects | Clients, Vendors | CG architect. | **Vendor / Pro** — design/permitting for STR builds. |
| 1715 | Elise Klein (CG) | — | Clients, Vendors | CG client + vendor. | **Vendor.** |
| 1494 | Dini Tyberg (CG) | — | Clients, Vendors | CG client + vendor. | **Vendor / STR ops.** |
| 1681 | Eli Michalowitz (CG) | — | Trietel ventures, Clients | CG; tied to Trietel ventures. | **STR ops / partner.** |

---

## 5. Attorney

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 1122 | Brian Greenwald | Greenwald Weiss (greenwaldweiss.com) | Attorney, Personal | Lawyer; personal tie. | **Pro Services** — legal counsel; HOA/RE matters. |
| 1361 | Daniel J. Scher | Scher Lawyers (scherlawyers.com) | Attorney | Lawyer. | **Pro Services** — legal counsel. |
| 792 | Ari Eichler | — (Israel #) | Attorney, NW | Lawyer + neighbor. | **Pro Services** — legal; warm NW. |
| 2856 | Mordechai Gampel | — | NW, Attorney | Lawyer + neighbor. | **Pro Services** — legal; warm NW. |

*(Newman Law / Newman Evan (1802) and Farrell Scott (3510) appear with legal orgs but are tagged Personal/NW — see §8. Jacob Rubinstein Esq. (2173) is untagged — flagged §9.)*

---

## 6. Pro Services

| Ref# | Name | Org / Title | Tags | Who / relevance | Outreach angle |
|---|---|---|---|---|---|
| 4415 | Zev Schneck | SE-CPA (se-cpa.com) | Personal, Pro Services | CPA. | **Pro** — accounting/tax. |
| 2289 | Jonathan Proto | I Rent Everything | Trietel ventures, Pro Services | Rental-equipment business. | **Vendor / Pro** — events/STR supply. |
| 4420 | Zevi Weissmandl | — | Personal, Pro Services | Pro services + personal. | **Pro** — qualify. |
| 2299 | Jorge Alvarado | — | Pro Services | Service provider. | **Pro / Vendor** — likely trades/property. |
| 3903 | Todd Haney | Hilco Global — Appraisal | Pro Services | Appraiser at Hilco (major). | **Pro / Underwriting** — valuations for deals. |
| 3024 | Nate Hyman | Eastern Union (easternuc.com) | Pro Services | Eastern Union (CRE debt brokerage). | **Referral / Pro** — CRE financing channel. |
| 4214 | Yitz Grabie | — | Pro Services, Personal | Pro + personal. | **Pro** — qualify. |
| 1674 | Eli Langer | — | Personal, Pro Services | Pro + personal. | **Pro** — qualify. |
| 6022 | Menachem Kirshenboim | — (Israel #) | Personal, Pro Services | Pro + personal, Israel. | **Pro** — qualify. |

---

## 7. Vendors

> Most "Vendors" tags are bundled with CG/Clients and are mapped in §4. No contact carries **Vendors as a standalone-only** tag — every Vendors row also has Clients (all in §4: Refs 1183, 670, 2127, 2545, 2619, 3591, 3552, 1715, 1494). This segment is effectively a sub-view of CG.

---

## 8. NW / Personal — neighborhood + personal (compact; not business outreach)

> Listed for completeness. These are tagged Personal and/or NW (North Woodmere) with no business segment tag. Grouped compactly.

**NW (North Woodmere neighbors / community):**
- 2579 Mark Kahn · 3194 Pinch Rekant · 4151 Yedidya Cohen (cohensearchgroup adjacency) · 7093 Yisroel Chafetz · 3510 Scott Farrell, Esq. (Miller Law) · 1029 Ben Feuchtwanger · 3723 Simcha Gitelis (Gulko Schwed) · 4131 Yanky Glassman (Sel Realty) · 1558 Dovy Neuman · 2277 Jomo (CMS Auths).

**Personal (community / family / shul / general):**
- 2303 Jose Devora (A Time) · 4309 Yosef Birnbaum (Joy Travel; also Trietel ventures) · 2485 Levi Katlowitz (Chai Lifeline) · 965 Avrumi Werner · 2998 Nachi Rand (Statewide Supply) · 4330 Yossi Cheshin · 3983 Tzvi Soroka (Rabbi) · 2527 Ma Schneck · 615 Aaron Gottlieb (Tabeez / Venrock Group) · 939 Avremel Israel · 1802 Evan Newman (Newman Law PC) · 4366 Yossi Treitel (family — "Treitel Reg") · 3273 Rabbi Yoir Adler · 4326 Yossi Baumann · 3517 Sendy Berger (Exclusive) · 3260 Rabbi Moshe Bergman · 1874 Fraidy Blachorsky · 3315 Raushawn Bowens (Icahn House) · 4417 Zevi Brodt (ES Supply) · 3032 Nati Chafetz · 3738 Sochi Majeski · 2157 Jack Harary (Avi) · 7108 Yitz Kohn · 1221 Chana Gitty Jablon · 3540 Shalom Jaroslawicz · 7108→ 3234 Rabbi Aryeh Lebowitz · 4347 Yossi Levine (Eye Q) · 903 Avi Lieber · 1222 Chana Malka · 3138 Orry Michael (Ariel PA) · 864 Asher Ingber · "Daniel" Feldman (no Ref# — Nassau County gov / mercaz1; **see §9 flag**) · 2122 (Israeli #, tamargood — no name; **§9 flag**).

---

## 9. Trietel Ventures + Untagged / Other

**Trietel ventures (tagged):**
- 2174 Jacob Schattner (Trietel ventures) — personal-venture associate.
- 2529 Maggie Russell — ICON Team (theiconteam.com), FL number. **Outreach angle: Vendor / STR** — likely Champions Gate property mgmt (ICON), worth confirming.
- (Also cross-tagged in earlier sections: 1283 Chesky Klein §1 · 4309 Yosef Birnbaum §8 · 2289 Jonathan Proto §6 · 1681 Eli Michalowitz §4.)

**Untagged rows that look business-relevant (THIN — Sam should fill in tags/context):**

| Ref# | Name | Org / signal | Why it matters | Suggested tag |
|---|---|---|---|---|
| 1285 | Chesky Monk | iCredit Inc | Credit/lending firm | Pro Services / Broker? |
| 2073 | Hudi Abramson | Cyam Mgmt | Management-co domain | Investor / Client? |
| 2558 | Marc Rubin | AGS NY / CohnReznick | Big-4-adjacent accounting (CohnReznick) | **Pro Services** |
| 2689 | Mendy Schmookler | Marks Paneth | Accounting firm | **Pro Services** |
| 3595 | Shiggy Rosenberg | H2H HC (h2hhc.com) | Healthcare co | Client / Investor? |
| 2227 | Jerry Rozenberg | Allied Health Education (cahe.edu) | Education org | Client? |
| 4226 | Yitzchok Rubin | Jerusalem Real Estate Consulting | RE consulting (Israel/UK) | **Broker / Referral** |
| 2173 | Jacob Rubinstein, Esq. | — | Lawyer (Esq.) | **Attorney** |
| 2119 | Israel Rubinstein | Prince Distributors | Distribution (FL) | Vendor / Client? |
| 2202 | Jason Starkman | Starkman Realty Group | Realty brokerage | **Broker** |
| 2433 | Kus Siebrow | Weissman Realty | Realty brokerage | **Broker** |
| 1386 | Dave Bolag | Meridian Capital | CRE debt broker (Meridian) | **Broker** |
| 710 | Alexander Spira | Boston Prop | Property | Broker / Investor? |
| 3668 | Shmuel Lesser | "Real Estate" | RE | Broker? |
| 3575 | Shea Markovics | Royal Builders NY | GC / builder | **Vendor / Pro** |
| 1078 | Bill Hettler | Logistic Realty | Industrial RE | **Broker / Investor** |
| 2147 | Izzy Kleinhendler | Data Links | IT/data systems | **Vendor / Systems** |
| 4087 | Yaakov Grinberg | Interstate Filings LLC | Corp filings | **Pro Services / Vendor** |
| 1369 | Daniel Rosenthal | Hampshire Prop | Property firm | Investor / Broker? |
| 1803 | Evan Tempelman | loanDepot | Mortgage lender | **Broker / Pro** |
| 665 | Adrian Garbacz | The Mir (themir.org) | Mosad/org | Client / Pro? |
| 2724 | Michael Seidenfeld | The Standard Event | Events | Vendor (events)? |
| 1929 | Gershon Twersky | J and G Online — T-Shirts | Apparel | Vendor? |
| 2168 | Jacob Eisenstein | Eisenstein Realty | Realty | **Broker** |
| 2723 | Michael Sabo | City R Group | RE group | Broker / Investor? |
| 3138 / 3178 | Orry Michael / Perry Stern | Ariel PA / "(PA)" | Public adjusters (claims) | Pro Services? |
| 1392 | David Altshuler | Jewish Content Network (Simcha Spot) | Media | Vendor / Personal? |

**Untagged, clearly personal (no business signal):** 2412 Kevin (Baruch) Weiler · 1032 Ben Kohn · 1220 Chana Eichorn · 1650 Eli Brand · 1960 Goldy · 2042 Heshy Klein · 2301 Jose (Townsend Ave) · 2946 Moti Edelstein (Kollel) · 3046 Nechemia Cheshin · 3855 Ta Schneck · 6099 Mindy Weiss (mindytreitel — family?) · 2551 Manny Yifat · 3999 Uri Stern (The Mir) · 3998 Uri Sprecher · 1245 Chanoch Herskowitz (The Mir) · 3836 Surie Bokow (cahe.edu) · 3011 Naftali Weiss · 4373 Yossie Horwitz · 2181 Jake Walden · 3428→1428 David Schattner · 4247 Yitzy Schmidt (Paskesz) · 1822→ none.

---

## Counts per segment

| # | Segment | Count |
|---|---|---|
| 1 | Investors / Hookstreet capital (primary) | 17 |
| 2 | Clients (non-CG primary) | 10 |
| 3 | Broker (primary, tagged) | 3 |
| 4 | CG — Champions Gate operators | 18 |
| 5 | Attorney (tagged) | 4 |
| 6 | Pro Services (primary) | 9 |
| 7 | Vendors (standalone) | 0 (all bundled into §4 CG) |
| 8 | NW / Personal (no business tag) | ~51 |
| 9 | Trietel ventures + untagged/other | ~31 (incl. ~28 untagged rows) |
| — | **TOTAL contact rows covered** | **143** |

*(Segment counts overlap where contacts carry multiple tags; placement is by primary segment. Total is exact row count.)*

---

## Source trail
- **Local artifact:** `C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-05-24_16-54_research_full-contacts-map.md`
- **Source data:** Contacts Google Sheet `1FjzHng54-S8bUYgt8C8b8CV_NNAU1-opSY3XIr8-YME` (read live via Google Drive MCP `read_file_content`, 2026-05-24)
- **Working dir:** `C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\`
- **No PII written** — contacts cited by Ref# only; phone/email omitted per privacy guardrail.
