| MIS v2 · HOLDINGS (all accounts) | consolidated |
$32,752.63 your portfolio
Fidelity $31,405.47 (Margin 0600 + Cash 5692) + Schwab $1,347.16 (ZT 898 + SWPF 436 + TV 241)
plus $1,751.18 in 2 children accounts (separate, below)
⚠ Mixed timing & source: Fidelity = last night email (May 26 EOD); Schwab = your live screenshots (May 27). Once Schwab weekly email or a feed is wired, both auto-refresh on the same clock. Today ORCL sale clears in tonight Fidelity summary.
YOUR FIDELITY
Fidelity Margin (0600) — $26,737.34
| Ticker | Shares | Price | Value | % acct |
| SPY | 10 | $745.64 | $7,456.40 | 28% |
| ASML | 4.007 | $1,632.90 | $6,543.03 | 24% |
| META | 10.351 | $610.26 | $6,316.80 | 24% |
| ABBV | 17 | $215.70 | $3,666.90 | 14% |
| COST | 2.006 | $1,028.24 | $2,062.64 | 8% |
| KO | 6.086 | $81.48 | $495.88 | 2% |
| ORCL | 0.847 | $192.08 | $162.69 | 1% |
| GOOG | 0.087 | $379.38 | $33.00 | 0% |
Fidelity Cash (5692) — $4,668.13
| Ticker | Shares | Price | Value | % acct |
| LLY | 0.781 | $1,065.00 | $831.76 | 18% |
| SPY | 0.954 | $745.64 | $711.34 | 15% |
| SCHZ cash/bond | 21.376 | $23.00 | $491.64 | 11% |
| EQIX | 0.406 | $1,079.79 | $438.39 | 9% |
| AAPL | 1.338 | $308.82 | $413.20 | 9% |
| GOOG | 1 | $379.38 | $379.38 | 8% |
| AMZN | 1.19 | $266.32 | $316.92 | 7% |
| SGOV cash/bond | 3 | $100.63 | $301.89 | 6% |
| META | 0.455 | $610.26 | $277.66 | 6% |
| ORCL | 1.267 | $192.08 | $243.36 | 5% |
| SCHG cash/bond | 6.169 | $34.37 | $212.02 | 5% |
| SPAXX cash/bond | 50.57 | $1.00 | $50.57 | 1% |
YOUR SCHWAB
Schwab — ZT (898) — $1,205.97
| Ticker | Shares | Price | Value | % acct |
| CASH cash/bond | — | — | $937.65 | 78% |
| UNG | 24 | $11.18 | $268.32 | 22% |
Schwab — SWPF (436) — $141.18
| Ticker | Shares | Price | Value | % acct |
| CASH cash/bond | — | — | $141.18 | 100% |
Schwab — TV (241) — $0.01
| Ticker | Shares | Price | Value | % acct |
| CASH cash/bond | — | — | $0.01 | 100% |
YOUR EQUITIES COMPOUNDED (across all your accounts)
| Ticker | Total shares | Total value | % of equities |
| SPY | 10.954 | $8,167.74 | 26.7% |
| META | 10.806 | $6,594.46 | 21.5% |
| ASML | 4.007 | $6,543.03 | 21.4% |
| ABBV | 17 | $3,666.90 | 12.0% |
| COST | 2.006 | $2,062.64 | 6.7% |
| LLY | 0.781 | $831.76 | 2.7% |
| KO | 6.086 | $495.88 | 1.6% |
| EQIX | 0.406 | $438.39 | 1.4% |
| AAPL | 1.338 | $413.20 | 1.3% |
| GOOG | 1.087 | $412.38 | 1.3% |
| ORCL | 2.114 | $406.05 | 1.3% |
| AMZN | 1.19 | $316.92 | 1.0% |
| UNG | 24 | $268.32 | 0.9% |
Equities $30,617.67 of $32,752.63 · the rest is cash / money-market.
CHILDREN ACCOUNTS — long-term, view-only ($1,751.18)
Child account (5378) — $505.79: META $353.34, AMT $76.29, ABBV $76.14
Child account (4073) — $1,245.39: ASML $452.31, NVDA $299.73, META $252.64, COST $203.59, ORCL $35.72
EMAIL EOD Fidelity Position Summary May 26. MANUAL Schwab from your screenshots May 27. No cost-basis yet → per-position gain/loss comes once the trade-log is wired.
MIS v2 HOLDINGS_CLEAN · 7 accounts · loaded May 27, 04:10 PM