| Doc | For | |
|---|---|---|
| W-2 — Cheryl Schneck; W-2 — Libby Treitel | wages | HAVE |
| 1095-C health coverage (Cheryl) | health | HAVE |
| 1098 mortgage interest ×3 — 5th Third (primary), Shellpoint 9312, Shellpoint 9332 | property | HAVE |
| 1099-INT — 5th Third | interest | HAVE |
| Nationwide 401k activity | retirement | HAVE |
| Commodity-ETF K-1s ×4 — VIX, VIXY, UVIX, UNG | investments | HAVE |
⚠️ Don't be fooled by the four "K1" PDFs. VIX/VIXY/UVIX/UNG are publicly-traded commodity/volatility ETFs that issue investment K-1s — they are NOT the Passover Ventures or Sommerset entity K-1s. Those entity K-1s do not exist yet (the 2025 partnership return isn't filed).
These already exist (confirmed by email); they just aren't in the folder. Upload to the firm portal: securefirmportal.com/SecureSend/Send/47121.
| Doc | Source | Seen | |
|---|---|---|---|
| 1099 Composite ×2 (two accounts) | Charles Schwab | Feb 11 + Feb 25 | DOWNLOAD |
| 2025 Brokerage 1099 ×2 (acct 0600 + 5692) | Fidelity | Feb 10 | DOWNLOAD |
| 2025 STR 1099 + Annual Report — 9312 & 9332 | One Vacation Home (Camille Ricas) | Feb 2 (emailed, has attachment) | DOWNLOAD |
| 1099 + 8949 (if account active in 2025) | Interactive Brokers | was a 2024 source | CONFIRM |
| Doc | Where to get it | |
|---|---|---|
| Shellpoint 2025 1098(s) — did NOT arrive by email (2024's did in Jan) | Shellpoint online portal (paperless) | PULL |
| Airbnb / OVH full earnings export 9312 + 9332 — no 1099-K issued (sub-threshold) but income is still reportable on Sch E | Airbnb host dashboard / OVH report | PULL |
| Rental expenses (repairs, cleaning, platform fees, insurance, supplies) for both STRs | compile from records / QuickBooks | COMPILE |
| 2025 tzedakah receipts — none in folder, none in email (you itemize; ≥$250 needs the acknowledgment letter) | assemble from records / Tzedakah folder | COMPILE |
| 2025 QuickBooks / books — bookkeeper (Booktied / Shimon Schreiber) shows no 2026 activity | confirm books are current for the preparer | CONFIRM |
| Property-tax records (primary + rentals) | county / mortgage escrow | PULL |
| Inbound 1099 from yeshiva engagement (you issued a W-9 via M. Edelstein Jan/Feb) | watch inbox | WATCH |
Taxes 2025\.C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-06-07_23-57_audit_taxes-2025-status.html589 Life\Taxes\Taxes 2025 vs Taxes 2024; (2) email scan via the claude_ai_Gmail connector (covers sam@hookstreetcapital.com, ztreitel@gmail.com, zalmy@treitelventures.com, passoverventuresllc@gmail.com — the personal-only connector was invalid_grant, but the unified connector covered all mailboxes). Findings cross-confirmed.C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH · Commit at write: cc73540