The one-paragraph truth
Treitel Ventures (DBA of Passover Ventures LLC, run with your mother — the "Mommy & I" / Yaala partnership) was a luxury kosher Yom-Tov villa-program operator in Champions Gate / Davenport FL, 2018–2025. You ran asset-light multi-villa seasonal arbitrage: master-lease a block of 5–12BR villas → wrap them in catering, kashrus, shul, eruv, day-camp and concierge → sell all-inclusive holiday stays to observant families. You proved it across five holidays (Pesach, Sukkos, Shavuos, Chanukah, Mid-Winter) and eight years, then used the same destination + contract DNA to buy two of the villas outright (9312/9332 Sommerset) — which became the STR business. This is a complete, documented, repeatable operating system — and it's the single richest licensable asset in your archive.
What you demonstrably did (5 capability pillars)
| Pillar | Evidenced |
| 1. Financial model + bookkeeping | Full P&L by villa + program-cost structure; ~$215K gross / ~31% net on the 2018 Pesach season; ~$150–220K gross/season sustained; QuickBooks chart of accounts; outsourced to Booktied (Nov 2021+) cutting bookkeeping ~60–70%. |
| 2. Season-spinup playbook | Repeatable pre-season → booking → on-site → settlement process; replicated Pesach → 4 other holidays on the same vendor + contract framework. Villa sourcing 4–10 months out; catering via Chef Aryeh contract (20% admin fee + ancillary rev-share). |
| 3. Mature client-ops machine | Standardized guest lifecycle across 20+ families/season: e-sign booking (Adobe/StreamSign) → ACH/Zelle/CC payment rails (Chase Business) → check-in codes → zemanim calendars → damage/deposit settlement. Scaled to group/institutional bookings (camps, Netzach Hatorah). |
| 4. STR acquisition + management | Bought 9312 + 9332 Sommerset (single-member LLCs, EINs, Lennar/Chase financing); evaluated 909 Ocean Course (passed) on comparables; pro design package (Barbara Borges, 50-pg spec); OVH management contract (~15% commission + LPOA). 3+ yrs unit-level P&L. |
| 5. Marketing + demand gen | LMNO agency (brand, web, photo library of 120+ properties); print ads in Ami / Mishpacha / Hamodia; villa-catalog PDFs; ~452-contact database (87 curated). Tiered "Executive" vs "Tropical" product lines. |
The reusable work products (the "program-in-a-box")
These are the templates that make it licensable — they already exist, battle-tested across 60+ family-seasons. Structure is reusable; strip guest data before any external use.
| Asset | What it is |
| Standard Booking Contract (8–10pg) | Guest agreement: deposit (25%) + cancellation tiering (91+d / 90–76d / 75–1d), occupancy limits by bedroom, damage matrix ($450 stovetop, $80 key), pool/liability releases, ACH auth, e-sign workflow. |
| Catering / vendor agreement | Chef agreement: menu approval, 20% admin fee + rev-share on BBQ/add-ons, 30-mile non-compete, meal schedule, staffing + equipment responsibility. |
| Pricing calculator | 2021-TV Price Calculator.xlsx — dynamic quote by villa size × nights. |
| QuickBooks chart of accounts | Pesach 2018 Quickbooks Numbrs.xlsx — the financial template for any season. |
| Invoice template | Property + nights + rate + service fee ($750) + deposit + balance schedule. |
| Zemanim / shul calendar | Per-location holiday-times sheet distributed to guests 30–45d pre-arrival — the religious-ops anchor. |
| STR Investment Summary | STR Investment Summary.pptx (+ Hebrew) — acquisition thesis, ROI, market positioning. Your underwriting deck. |
| Villa design spec | Champions Gate 50-pg 3D design + furnishing spec — replicable for any boutique STR. |
| OVH management contract | Owner Short-Term agreement + LPOA — template for any future manager relationship. |
What it's worth — the monetization menu
| Path | Structure | Sellable |
| License the playbook ("Holiday Program Operator's Playbook") | SOP + financial model + legal templates + vendor network, sold to a new operator. Program-in-a-box: $15–25K; full IP/brand: $50K+. | HIGH |
| Franchise / regional license | Regional exclusivity + training: ~$25–50K setup + 15–20% rev-share. | HIGH |
| Consulting build (run-it-for-them) | Build a custom program for an org/operator, 3–6 mo: $50–100K. (This is the same muscle as the Eden ops-build — see operations-systems-build.) | HIGH |
| Template library à la carte | Sell the contract suite + pricing calculator + chart of accounts individually. | MED |
| Contact list | ~452 contacts (87 curated). Needs re-segmentation + validation (8yrs old). $3–5K re-segmented. | MED |
The honest framing (locked in the skill): default to license / advise / partner, not re-running the grind. You burned out on the operational bandwidth; the value now is in selling the system, not re-absorbing the labor. This slots directly into the Hook Street Services menu alongside underwriting + ops-build.
Open questions only you can answer
- Yaala / "Mommy & I" (May 2022, has a financial-reconciliation sheet) — is this a co-operator brand, a rev-share with your mother, or an exit/sublicense? Determines who owns the IP you'd license.
- Entity status — is Passover Ventures LLC / the Treitel Ventures DBA / the non-profit shell (Yeshiva Heichal Yitzchak) still active? (Ties to the 2025 tax question + the $9,750 CPA balance.)
- Vendor relationships — are Chef Aryeh, the villa managers, and OVH still warm enough to relaunch or to hand a licensee?
Privacy note
The archive is dense with guest PII (names, addresses, phones, ages, credit-card auth scans), financials (QuickBooks backups, Amex/Chase statements, wire confirmations, IOLA escrow refs), and a non-profit EIN. None of it is transcribed here or in any committed file — capability, method, and ranges only. The agents flagged each sensitive cluster; the passover-program-ops skill carries the do-not-surface list. Before any external license/sale, every template must be stripped of filled-in guest/financial data.