| Session | State | The truth |
|---|---|---|
| #042 β brain unification | DONE | Shipped today. 5/5 acceptance tests pass, all committed, tree clean. Bot + Claude Code now share ONE tiered memory (D1 catalog, 249 facts); nightly "Dreaming" cron consolidates instead of ballooning. No rebuild needed β the only question is whether to pivot to #043 (the Adaptive Assistant). |
| MIS β trading engine | FROZEN (healthy) | Hard freeze holds (B.75βCβSTOP). Equity $22,135 broker-true, recon GREEN on all 5 accounts, B.75 cleared. Email v1 cron-fires. 6 freeze-safe next steps queued (macro feeds β triggers β C-wire β thesis tab β trades). Nothing's broken; it's deliberately paused. |
| LevSMS β community SMS | LIVE, gated | Live @91 (NW pilot, 14 users), fast (~4β5s). Full go-live is blocked by 3 one-time switches (gmail.send re-auth Β· verify support@ alias Β· flip TEST_MODE=false). Revenue pipe is a placeholder (mailto, not Stripe). Retention is the real test: 1 of 14 came back. |
Paste-ready steering for each is in docs/steering/2026-06-08_session-steering.md β open the session, paste the block, let it run.
Why you don't need product defensibility: you're not building a SaaS for 100K users β you're solving a cash-flow problem. That's solved by services (diagnosis + install + collection), not by a defensible product. The code's lack of a moat is actually an advantage: it keeps the build light so you can install for 3β5 clients without a rewrite. Productizing the inbox is a beautiful distraction β it needs 6β8 weeks of hardening (it still runs on your personal Google auth, bus-factor 1) before it could be sold as a product, and that's months from cash.
| # | Path | Clock / size |
|---|---|---|
| 1 | Bottleneck Review β 90-min diagnosis, the front door. Diagnosis IS the sale. Fire it at one warm lead (Manny). | 1β2 wks Β· $1β3K |
| 2 | Operating-system build β the Bottleneck Review upsell. Use the command-inbox as the delivery engine (get miles on it, don't sell it). | 4β12 wks Β· $10β50K |
| 3 | Eden collection ($20K) β not new revenue, recovery of money owed since March. Asher engaged. | attorney pace Β· $20K |
| 4 | STR yield β two 8BR villas, likely underpriced; Mildred executes pricing. | 3β6 mo Β· +$12K/yr |
| 5 | Deal Snapshot β 24-hr underwrite; blocked only on pasting a real Stripe link (15 min). | blocked Β· $2.5K ea |
| 6 | LevSMS / Passover license β audience + IP plays; real, but months/quarters out, not this week's cash. | long-term |
C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-06-08_12-03_audit_sessions-map-and-moat.htmldocs/steering/2026-06-08_session-steering.md05. 2026 BH Β· Repo private.