| # | Issue | Severity |
|---|---|---|
| 1 | Bot sees ~11 stale cards, not your live ~130. It said "11 open." Its Pulse "top 3" is stuck on the same old overdue items (HOA Di Masi 6/5, Schwab, Hempstead) and never shows your real P0s (Asher #290, Plaid #287/#300, 9332 #288/#289, tuition #273). The ranker isn't reading the live sheet. | 🔴 core |
| 2 | DONE doesn't close. You said Verizon/Schwab/sheet-share are done — they stayed OPEN. Every card needs PROOF first, but the bot only sent DONE → blocked → your finished items pile up as noise. (I closed those 3 the right way: PROOF→DONE.) | 🔴 core |
| 3 | Voice echo bug. Your long voice note got transcribed and parroted back at you — no answer — burning Whisper + TTS tokens. (Already carded: #246/#250/#272.) | 🔴 |
| 4 | Nightly MIS snapshot shows the $30K phantom. The bot logged "MV $30,361 / +17.3%" — that's the OLD un-netted number. Your broker-true equity is ~$21.6K. Stale MIS feed into the bot. | 🔴 |
| 5 | Junk captures. Blank QUEUE_JSON rows + a vague "DREAM" are getting auto-assembled as noise. | 🟠 |
| 6 | Naming mess. The bot answered as "Simon" in places, "Start Here" in others, and Worker 🐝 in others — no single persona. | 🟠 |
| 7 | P0 inflation. ~15 cards are P0; the label has lost meaning. Pulse only shows 3, and they're the stale ones — so deferring never helped (your words: "me differing those never really helped"). | 🟠 |
| 8 | No live web / news / market brief in the bot — you keep asking; it's a real gap (the market-why-brief skill exists but isn't wired to the bot). | gap |
| Lane | ~count | What's in it |
|---|---|---|
| MONEY / DEADLINE | ~20 | Asher #290 · Plaid #287/#300 · tuition #273 + Camp Agudah #278 (Jun 15) · Orlando travel #275/#283/#282 (Jun 14) · 9332 prep #288 + Duke #289 (Jun 17) · Darchei #116 (LATE) · Shawn $195 #291 · Jack $260 #292 · CapOne $250 #294 · Mom tariff #213. These are YOURS and time-bound. |
| PEOPLE / REVENUE | ~12 | Mendi #020 · Melody/Weiser #245 · Stephen/Levi #244 · Feiner #136 · Isaac #137 · Shuley #147 · Yossi Bauman · Ishay #134 · + the CG rebooking list. The "go collect / get clients" lane. |
| BUILD (not you) | ~45 | Grand Central #199 · cameras/family #217–#229 · Plaid keystone #076 · #042/#043 · connections map #112 · audience dashboards · etc. Belongs to the sessions — should NOT show in your personal view. |
| HOUSEHOLD / ERRANDS | ~30 | Sprinkler · handyman · car wash #270 · sukkah #231 · iPad mount · battery · eye doctor #299 · etc. P2/P3 — batch when you have a free hour. |
ops.hookstreetservices.com/link.html.You have 4 live: Health Monitor · Morning Spine · Monday→Tomorrow Plan · Weekly Review. The 3 highest-value additions (don't add more than these — keep it lean):
market-why-brief skill already exists; wire it to fire a digest (Jewish/geo news + the MIS day) to the portal + Telegram.inbox.ps1 STATE (queue + last-24h transcript) + closed #022/#014/#012 via PROOF→DONE. Generated Tue Jun 9 2026 · 7:14 AM EDT. outputs/2026-06-09_07-14_audit_command-inbox-triage.html · bugs routed to the command-inbox session via docs/steering/relay-log.md · repo private · commit ae78967.