Execution week: 0 loops opened, 7 closed — net -7. Above average. 43 open loops remain (P0=4 · P1=6).
TONIGHT $10,450 hits tomorrow (Jun 15). 9312-6651 needs $6,541. Shellpoint shows "Not Scheduled" — may need manual wire before midnight. → Money
P0 DUE THIS WEEK Darchei Torah registration (Jun 16 · tomorrow) and HOA $5,609.30 (Jun 19 · 5 days). → Queue
One move: Log into 9312-6651 tonight and confirm Shellpoint autopulls. If it won't — wire it manually. Nothing else this week is irreversible.
| ID | Pri | Date | Title |
|---|---|---|---|
| A-20260519-009 | P0 | Jun 9 | Eden Gardens invoice #20028 demand instruction |
| A-20260528-009 | P2 | Jun 12 | GitHub Claude app permissions — approval window passed |
| A-20260525-002 | P2 | Jun 12 | Schedule sprinkler guy |
| A-20260519-021 | P2 | Jun 14 | Decide Morning Brief automation: rebuild or reset |
| A-20260519-010 | P0 | Jun 14 | William Penn insurance payment decision |
| A-20260519-019 | P1 | Jun 14 | Revoke v1 Sheet domain share (Mildred boundary) |
| A-20260519-017 | P1 | Jun 14 | Schwab API re-auth (24+ days stale) |
3 of 7 closures happened today — some may be batch-defer/archive actions rather than true completions. Treat the −7 as a floor, not a ceiling.
P0=4 · P1=6 · P2=32 · P3=1 · Oldest: BOS v3 migration (26 days · A-20260519-011)
P0 — Act this week
| ID | Due | Title |
|---|---|---|
| A-20260528-011 | Jun 16 | Darchei Torah registration LATE — deadline was 5/20, late fees already applied |
| A-20260519-016 | Jun 19 | HOA Sommerset: sign stipulations + $5,609.30 payment (5/22 wire reportedly missed) |
| A-20260520-003 | Jun 19 | Taxes — convert pending refunds to actual cashflow |
| A-20260526-014 | Jul 5 | 1070 E 31st insurance reinstatement (Rivka signs letter) |
P1 — Due this week
| ID | Due | Title |
|---|---|---|
| A-20260525-011 | TODAY | Pay LIJ $110.37 — call 866-763-2906 |
| A-20260527-069 | Jun 16 | Figure out Barry Holzer — schedule Eli appointment |
| A-20260519-018 | Jun 18 | Reset BOS + MIS triggers (Delete All / Create Default) |
| A-20260520-004 | Jun 18 | Mendi from Yeshiva — keep client conversation moving |
| A-20260520-006 | Jun 18 | Cancel Verizon Wireless — pay final bill + close line |
CRITICAL Jun 15 = $10,450.01 due in one day. Two accounts must be funded tonight.
Overdue — not marked paid
| Item | Amount | Was Due |
|---|---|---|
| Camp Agudah | $200.00 | Jun 1 (13 days overdue) |
| Ohr Chedva | $250.00 | Jun 1 (13 days overdue) |
Undated / uninspected (no due date set)
Prudential Life $2,232 · PSEG Electric-589 $405 · Accountant $291.67 · Affirm Apple (AutoPay OFF — $839.38 remaining, 3 of 6 payments) · Subscriptions $36 · Outstanding Bills/Tickets $175
| Day | Time (ET) | Event |
|---|---|---|
| Sun Jun 14 | 8:00–8:35 PM | Mincha/Maariv (Kaddish as avel) |
| Mon Jun 15 | 8:55–10:10 AM | 🕍 Shacharis — no meetings before 10:30 AM |
| Mon Jun 15 | 8:00–8:35 PM | Mincha/Maariv |
| Tue Jun 16 | 8:55–10:10 AM | 🕍 Shacharis |
| Tue Jun 16 | 8:00–8:35 PM | Mincha/Maariv |
| Wed Jun 17 | 8:55–10:10 AM | 🕍 Shacharis |
| Wed Jun 17 | 8:00–8:35 PM | Mincha/Maariv |
| Wed Jun 17 | 10:30–11:15 PM | Chabura |
| Thu Jun 18 | 8:55–10:10 AM | 🕍 Shacharis |
| Thu Jun 18 | 3:15–3:55 PM | Chavrusa — R' Yossi Cheshin |
| Thu Jun 18 | 8:00–8:35 PM | Mincha/Maariv |
| Fri Jun 19 | 8:55–10:10 AM | 🕍 Shacharis |
| Fri Jun 19 | 8:00–8:35 PM | Mincha/Maariv |
| Sat Jun 20 | 8:00–8:35 PM | Mincha/Maariv (Shabbos) |
| Sun Jun 21 | 8:55–10:10 AM | 🕍 Shacharis |
| Sun Jun 21 | 8:00–8:35 PM | Mincha/Maariv |
Shacharis (Amud) runs through June 2026 — no meetings before 10:30 AM Mon–Sun. Mincha/Maariv daily as avel through June 2026.
29 of 43 open cards untouched since before June 1. All P2/P3 except one P1 (Memory cross-device sync, stale 20 days).
Clusters to consolidate
| Cluster | # Cards | Action |
|---|---|---|
| PWA / Dashboard | 10 | Collapse to 3: (1) Fix Chanie Netlify, (2) Security/gating, (3) Plaid+LTV keystone |
| Mildred Ops / Unified Map | 7 | 1 epic: unified ops layer (#43 map + #99 dashboards + #104 Airbnb) |
| Bot-as-hub | 2 | Merge #90 (proactive elicitation) + #100 (bot-as-hub arch) into 1 spec |
| BOS/Triggers | 2 | Gate: reset triggers (#13) must close before BOS v3 migration (#6) starts |
| Smart devices | 2 | Connections Map (#114) blocked on Nathan list (#32, WORKING since May 21) |
Elevated stale items
| ID | Last touch | Why it matters |
|---|---|---|
| A-20260525-008 | May 25 | P1 Memory cross-device sync — 20 days untouched, actively limiting ops across devices |
| A-20260527-017 | May 27 | P2 Obligations PWA has PUBLIC link with embedded key — live security risk |
| A-20260526-016 | May 26 | P2 Affirm Apple AutoPay OFF — $839.38 remaining; missed autopay = late fees accumulating |
| A-20260528-006 | May 28 | P2 iPad mini still with Thomas — retrieve before it becomes a write-off |
Tonight, before you sleep: Log into 9312-6651 and confirm Shellpoint $3,161.51 is scheduled to pull on Jun 15. The sheet has a contradiction — "Scheduled" in the status column but "Not Scheduled" in the payment field. If it won't autopull, initiate the wire manually tonight. Missing a mortgage payment is the only irreversible mistake this week.
After that: Darchei Torah registration (P0, Jun 16 — tomorrow), LIJ $110.37 call (P1, due today), HOA $5,609.30 (P0, Jun 19 — 5 days).
/home/user/hookstreet-workspace/outputs/2026-06-14_19-01_briefing_weekly-review.html4ad3c40 · Working dir: /home/user/hookstreet-workspace1U0-Ll_WDDiYPuzXRnkISGfUTWxOpWQgz3gprQvAcXNU ·
Monthly Obligations fileId 1L_rxCSOncM6WtqCYaEbooNdxiXbfOi_Sfm7k0IAAsBo ·
Google Calendar (primary)