North Woodmere · Candles 8:10pm · Shkia 8:28pm · Havdalah 9:20pm · Friday June 19, 2026
KBH — Kehillas Bnai Hayeshivos
575 Hungry Harbor Rd · Rav Shmuel Witkin
| Early Mincha (Plag) | 6:35pm |
| candles not before | 6:54 |
| Early Mincha (2nd Plag) | 7:20pm |
| candles not before | 7:34 |
| Candle lighting | 8:11pm |
| Main Mincha | 8:19pm |
| Shacharis (Daf 8:00) | 8:45am |
| Sof Zman Krias Shema | 8:15 / 9:09 |
| Daf Yomi chabura / Daf | 6:45 / 7:25 |
| Mincha | 8:05pm |
| Maariv (Motzei) | 9:19pm |
| Rabbeinu Tam | 9:41pm |
| Sunday Shacharis | 7:30 / 8:15 / 9:00 |
| Mon–Fri Shacharis | 6:10 / 7:00 / 8:15 / 9:00 |
| Mincha-Maariv | 10–15 min bef shkia |
| Late Maariv | 9:15pm |
| Sunday Mincha | 1:30pm |
Kodesh
773 Golf Drive
| Early Mincha | 7:30pm |
| Candle lighting | 8:10pm |
| Shacharis | 9:00am |
| Sof Zman Krias Shema | 9:10am |
| Pirkei Avos shiur | 7:35pm |
| Mincha | 8:15pm |
| Maariv / Shabbos ends | 9:20pm |
| Rabbeinu Tam | 9:42pm |
| Sunday Shacharis | 9:00am |
| Mon–Fri Shacharis | 7:45am (Hodu) |
| Sunday Mincha/Maariv | 8:20pm |
| Daf Yomi (Sunday) | 8:00am |
LevSMS · (516) 585-2323 · Text SHABBOS for all NW shuls · Save the number first.