364 cards open (23 tagged P0). This page proposes — it closes nothing.
§1 = the LIVE 10 for this week. §2 = 49 cards ready to leave the board (33 safe-fire DONE commands + 16 confirm-then-close). §3 = 22 merge clusters (~85 cards collapse into ~25 survivors). §4 = who owes whom. §5 = where the tracking itself is redundant.
Fired as proposed, the board drops from 364 to roughly 230 without losing a single live obligation.
One structural fact: the scrapbook is NOT a separate pile — it renders this same Action_Queue live from ops-api /state; tapping a scrap fires a real DONE. One system of record.
Paste any line to the bot / scripts/inbox.ps1 as-is.
Also date-passed in the same fire: DONE 409 DONE 414 DONE 483 (Jun 23 camp day) · DONE 548 DONE 549 DONE 550 DONE 551 DONE 547 DONE 545 DONE 563 DONE 564 DONE 544 (Fri 6/26 + concert-lane dated touches — thread lives on in #588) · DONE 565 DONE 515 (yahrzeit was Sat night 6/27; #516 assembler-bug card stays open).
| # | Card | The one question |
|---|---|---|
| #475 | Write-up for Dad (due Sun 6/28) | Was it written/delivered for the yahrzeit? If yes → DONE. |
| #567 | Pharmacy pickup (6/26 "TODAY") | Picked up? (Ties #566 derm reschedule, which stays open.) |
| #539 | Cousin/chavrusa $1,500 CapOne transfer (6/25) | Did the transfer go out? |
| #392/#416 | Jun 21-23 FL flights / meet Natalie | Trip happened? Punch lists suggest yes. |
| #282 | Hotel Thursday night (from 6/7) | Long past — booked or moot? |
| #278 | Camp Agudah $100 (due Jun 15) | Paid? He's in camp (Visiting Day card #408 assumes so). |
| #312 | Affirm Best Buy $77.98 (Jun 11) | Auto-charge cleared on 9405? |
| #045 | LIJ $110.37 (due ~Jun 1) | Paid on the recurring reminder? |
| #247 | In-laws iCloud/Family Sharing (6/3) | Done during the visit? |
| #248 | Family-scoped CF login for iPad (was "due tomorrow" 6/3) | Chanie OTP policy + tonight's Mildred scoping exist — is the iPad case covered? |
| #417 | Mildred portal onboarding (6/17) | She's posting via portal — call it done? |
| #438 | 9332 guest inquiry answers (6/17) | Guest answered / inquiry expired? |
| #455 | MIS trade-import auto-run | Import self-fired at 6:14 PM 7/1 + pipeline rewritten @133 — wired for good? |
| #589 | MIS stale "MU @ 98.81" | Fixed by tonight's 237/237 real-time Schwab quotes? |
| #459 | Schwab weekly OAuth ritual | Still needed now that quotes run via the v2 app? |
| #528 | National Grid $843.13 acct 1012 (due Jun 27) | Paid? And is it truly a different account than #580's $356.77 home gas? (Flagged §5.) |
| Survivor | Absorbs | Why |
|---|---|---|
| #526 HOA/Asher | #290 · #579 · #519 · (#011 closed) | Four cards = one phone call to Asher (waivers + Eden + the 2 email points). |
| #575 20four7VA pay | #574 · #586 · #530 rides | Same invoices three times; raise decision (#530) belongs on the same call. |
| #474 Arsen | #578 · #451 · #503 · #504 · #505 · #324 | Six cards, one engagement: send draft → scope call → proposal (Mildred's #505) → watch for his materials (#324). #504 offer-model feeds the proposal. |
| #588 Concerts/production | #495 · #533 · #558 · (#544/#545/#549/#563/#564 closed) | One lane: Yeshai+Eli call, sponsor model, Rachelli touch. Adjacent: #317 Gavriel hang, #134 Ishay. |
| #585 Payne remediation | #597 (action 1) · #596=#447=#381 faucet triplet · #387 screens | Response first, then one 9312 fix list. Faucet exists THREE times. |
| #404 Doors/locks contractor | #378 · #401 · #446 (dup of #378) · #383 · #430 rides | One contractor visit covers both doors + Schlage install + account switch. |
| #497 Turnover workflow (spec locked) | #479 · #517 · #396 · #437 | Same build captured 4 times across 3 days; #497 has the locked spec. |
| #397 + #400 punch lists | #382 · #384 · #388 · #391 · #398 · #399 · #410 · #466 | Per-item cards from the same 6/16 walkthrough — track inside the two umbrella lists. |
| #448 Yards/pavers | #385 · #386 · #403 | Weeds+pavers captured 3 times; #448 covers both backyards. |
| #390 Handyman/vendors lock-in | #587 (next action) · #572 · #425 · #330 · #502 · #103 | One vendor-bench build; Nathali's contact is the first call; #502's SOP is the deliverable. |
| #576 + #532 Natalie | #506 (pay half → #576, review half → #532) · #462 · #395 rides | Pay her, sign the agreement, settle April/$140 on the same thread. |
| #600 → #603 Hospitable | #518 (deploy blocker now gone) · #104 (buy-vs-build answered by trial) | Thu call decides plan → then one wire-in card. |
| #601 Mildred portal v3 | #431 · #440 · #435 (names half done) · #534 · #367 · #225 | Six generations of the same rebuild — v3 spec absorbs all. |
| #610 + #605 Living portal | #484 · #358 · #230 · #350 · #129 · #055 parks | The mandate + one executing pass; stale tiles/links/audits are line items inside it. |
| #407 Email scan/routing | #325 · #259 · #334 · #122 · #080 adjacent | Five capture-generations of "auto-file + daily scan + renewals" — one build. |
| #606 Plaid/cash truth | #285 · relink actions #598/#599/#287 · #090/#095 park | One "cash numbers are right" lane; relinks are its physical step. |
| #525 Cloud Memory Layer ⭐ | #042 · #306 (closed into it) · #202/PM-3 ride Phase 1 | The flagship spine; session-open hook is part of it, not a separate build. |
| #297 Bot media input | #308 · #326 adjacent (CM lane) | Photos + forwarded audio = one media-ingest build. |
| #357 Calendar source-separation | #365 | v2 per-school/per-kid extends the same view. |
| #507 Yaakov school/chavrusa | #375 · #196 · flag: #477 vs #521 possible same person (Mr M / Moshe?) | One decision thread across all the rabbi calls. |
| #244 Outreach/demo circuit | #147 (Stephen dup) · #136/#520 Feiner · #522 + A-20260528-033 (Yossi Bauman dup pair) · #207 · #478 · #523 | One weekly outreach block; #245 (Melody/Weiser) absorbs #376 warm-contacts dup. |
| #559 STR expense sheet | #542 | Mildred already BUILT the joint expense spreadsheet #542 asks for — review hers, don't build a second. |
| #573 + #013 triggers | merge — old reset card + the live Mildred-brief failure | One trigger-registry cleanup pass. |
Also: #540 ← #272 (Chanie/kiosk voice + dedup bugs, one fix) · #604 ← #223/#229/#188/#364 (family kiosk v2 umbrella) · #510 ← camera leftovers (#552 stays physical) · #246/#250/#180 voice-pipeline trio → one card.
| Person | Thing | Since |
|---|---|---|
| Asher Gulko | HOA waiver response (Di Masi) + Eden $20K demand movement | waivers Jun 22 · Eden since May 26; he's been traveling since Jun 4 |
| Mark (M. Ruvel) | Response to the SWU read — nudge draft in Gmail, link dies Jul 5 | Jun 29 |
| Hospitable (Allison) | Demo call — Thu Jul 2, 11:00 AM | booked 7/1 |
| Arsen | His deal materials (SMS) — but SAM owes the reply first (#474) | Jun 10 |
| Mildred → waiting on SAM | Invoice payment (#575) · check-in-gap protocol (#463) · expense-sheet feedback (#559) · Arsen proposal direction (#505) · Citi AAdvantage login (#307) | various, oldest Jun 9 |
| Natalie | Sam owes payment (#576) + signed agreement (#532); she owes the handyman contact (#587) | Jun 22–30 |
| Chanie | Her flagged email needs Sam's read (#314) · Citi Zee card check (#280) · her Claude setup (#473) | Jun 7–22 |
| Rabbis Frischmann / Stern / Soroka | Yaakov 10th-grade / chavrusa answers (#507) | Jun 14–24 |
| Fidelity | Daughter's account unlock — needs Sam's call (#535) | Jun 25 |
| OVH (old PM) | Their claimed 9312 balance — Sam owes the verification read (#362) | Jun 12 |
| AKKO / Natan | Sam owes card (Chase Ink) + device photos (#343) | Jun 11 |
| Thomas | iPad mini return (#111) | May 28 |
| 20four7VA agency | Raise decision +$0.58/hr — chased 3× (#530) | Jun 19 |
| Sam-blocked info asks | #370 account names · #371 secret delete · #095 3 property values · #336 personal-Gmail re-auth · #337 OneDrive pin tax/589 folders | Jun 10–12 |
outputs/scrapbook.html fetches ops-api /state, renders every OPEN card as a scrap, and a tap fires a real DONE. No second pile exists — no separate pass needed. healthyC:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-07-01_23-10_action_fresh-board-consolidation.htmlscripts/inbox.ps1 "STATE" at 2026-07-01 20:13 (364 open) · Scrapbook data source verified in outputs/scrapbook.html (ops-api /state) ·
Cross-refs: docs/SCOPE_BACKLOG.md, tonight's bot transcript (25 turns), outputs of 6/28–7/0138a6944 · Working dir: C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH · Nothing was closed, merged, or deferred — proposals only.