Every move below is cited to an actual broker email opened in this audit (not a snippet). "Basis carries" = in-kind transfer; original CSV basis follows the shares. Expected qty was checked against the Jul-1 5:31 PM ET Fidelity Position Summary emails (all four accounts) and the Jul-1 Schwab Closing Summary — all quantities match.
| Symbol | Jun-4 qty | Jun-4 basis | Moves (email-cited) | Expected qty ✓Jul-1 | Adjusted basis |
|---|---|---|---|---|---|
| META | 10.351 | $5,933.77 | Jun 15: BUY $5K → 8.00 @ 591.75 + 0.449 @ 591.76 (#1860J7V2) ≈ $4,999.70 · Jun 18: +0.455 in-kind from 5692 ($258.25 mv), basis carries $303.12 · +0.010 sh unexplained (§3-4) | 19.265 ✓ | ≈ $11,236.59 (avg ≈ $583.4) |
| SPY | 10 | $6,476.30 | Jun 11: SELL 3 @ 739.16 (#18222Z99) | 7 ✓ | $4,533.41 (avg 647.63) |
| ASML | 4.007 | $5,248.71 | Jun 11: SELL 1.5 @ 1,884.41 (1.0+0.5 fills, #18221M9N) | 2.507 ✓ | $3,283.89 avg-cost lot method unverified |
| COST | 2.006 | $1,812.20 | Jun 18: −0.45 in-kind to 5692 ($434.52 mv = 0.45 × ~$965.6) | 1.556 ✓ | $1,405.67 (avg 903.39) |
| GOOG | 0.087 | $27.82 | Jun 18: +1.000 in-kind from 5692 ($362.10 mv), basis carries $387.84 | 1.087 ✓ | $415.66 |
| ABBV | 7 | $1,461.22 | Jun 18: SELL 7 @ 216.40 (#18915KFV) = $1,514.80 → closed, realized ≈ +$53.58 | 0 ✓ | — |
| KO | 6.086 | $416.48 | Jun 18: −6.086 in-kind to 5692 ($486.45 mv = 6.086 × ~$79.93), basis carries | 0 ✓ | — (now in 5692) |
Cash context: Jun 4 EFT $1,500 out to Chase (pre-baseline, 8:08 AM) · Jun 11 $600 cash to 5692 · CSV showed "Pending activity −$11,131.76"; MIS shows margin −$10,288 today (§3-8). Pre-baseline: the Jun-4 9:32 AM sale of 10 ABBV @ 223.44 is already inside the Jun-4 CSV (7 remaining).
| Symbol | Jun-4 qty | Jun-4 basis | Moves (email-cited) | Expected qty ✓Jul-1 | Adjusted basis |
|---|---|---|---|---|---|
| META | 0.455 | $303.12 | Jun 18: −0.455 in-kind to 0600 · Jun 29: BUY 6.00 @ 565.55 (#1900S7LG, confirm Jun 30) = $3,393.30 | 6.000 ✓ | $3,393.30 (avg 565.55) |
| NVDA | 0 | — | Jun 15: BUY 2.00 @ 212.36 (#1861XM2T) | 2 ✓ | $424.72 (avg 212.36) |
| SPCX | 0 | — | Jun 12: BUY 2.176 @ 160.81 ($349.92, #183381NL) · Jun 18: SELL 2.176 @ 175.70 (#1891CL7M) = $382.32 → round-trip closed, realized ≈ +$32.40 | 0 ✓ | — |
| KO | 0 | — | Jun 18: +6.086 in-kind from 0600 | 6.086 ✓ | $416.48 (carried) |
| COST | 0 | — | Jun 18: +0.45 in-kind from 0600 | 0.45 ✓ | $406.53 (0.45 × 903.39 avg, carried) |
| GOOG | 1 | $387.84 | Jun 18: −1.000 in-kind to 0600 | 0 ✓ | — (now in 0600) |
| LLY / SPY / SCHZ / EQIX / AAPL / AMZN / SGOV / SCHG | unchanged | CSV | no trades | all ✓ | CSV basis stands: LLY $755.67 · SPY $651.29 · SCHZ $499.99 · EQIX $399.71 · AAPL $371.37 · AMZN $250.45 · SGOV $301.71 · SCHG $200.00 |
Cash: Jun 11 +$600 from 0600, −$300 to 4073, −$300 to 5378 · deposit received 06/15 (amount unverified, §3-6) · Jun 29 EFT +$3,000 from Chase (funded the META 6-sh buy). SPAXX Jul-1: $262.28.
| Symbol | Jun-4 qty | Jun-4 basis | Moves | Expected ✓Jul-1 | Adjusted basis |
|---|---|---|---|---|---|
| SPCX | 0 | — | Jun 12: BUY $300 → 1.00 + 0.854 @ 161.76 (#1833GQ4F; an earlier $300 order was canceled and re-entered) | 1.854 ✓ | ≈ $299.90 (avg 161.76) |
| ASML / NVDA / META / COST / ORCL | unchanged | CSV | no trades · funded by $300 cash from 5692 Jun 11 | all ✓ | CSV stands: ASML $199.33 · NVDA $199.88 · META $250.25 · COST $199.98 · ORCL $38.23 |
| Symbol | Jun-4 qty | Jun-4 basis | Moves | Expected ✓Jul-1 | Adjusted basis |
|---|---|---|---|---|---|
| META / AMT / ABBV | unchanged | CSV | no trades since Jun 4 | all ✓ | CSV stands: META $349.42 · AMT $75.53 · ABBV $75.03 |
| SPAXX (cash) | $0.06 | — | Jun 11: +$300 cash from 5692 — the "$300 unspent": no SPCX order was ever placed in 5378 | $300.87 ✓ | — |
| Symbol | Pre-audit | Moves (email-cited) | Expected ✓Jul-1 | Adjusted basis |
|---|---|---|---|---|
| IBIT | 10 basis unknown | Jun 9 10:49 AM: SOLD 10 @ 34.6401 = $346.40 | 0 ✓ | — realized P&L unknown (§3-3) |
| MU | 1 basis unknown | Jun 16 3:54 PM: SOLD 1 @ 1,029.755 | 0 ✓ | — realized P&L unknown (§3-2) |
| NKE | 0 | Jun 9: BUY 8 @ 44.8865 ($359.09) · Jun 16: SELL 8 @ 45.0178 ($360.14) → round-trip, realized ≈ +$1.05 | 0 ✓ | — |
| GOOG | 0 | Jun 16 3:55 PM: BUY 3 @ 371.17 | 3 ✓ | $1,113.51 |
| AAPL | 0 | Jun 16 3:58 PM: BUY 1 @ 299.245 | 1 ✓ | $299.25 |
Jul-1 Schwab Closing Summary confirms only AAPL + GOOG held. No Schwab executions after Jun 16 in the searched window (May 25 → Jul 1). The recurring SOXX price alerts and the Interactive Brokers "MU up/down" alerts are price alerts only, not fills.
Quantities: exact match — the MIS book (pulled 10:58 PM Jul 1) matches the Jul-1 broker emails on every row, all 5 accounts, including SPAXX cash ($262.28 / $2.14 / $300.87) and Schwab cash $9.60.
Cost basis: the book doesn't print basis, but it prints P&L%, so implied basis = mv ÷ (1 + pnl%). That exposes the model: MIS carries ONE blended basis per symbol across all Fidelity accounts (every account shows the identical pnl% for a shared symbol). Proof: COST implied avg $913.00 in every account = (1,812.20 + 199.98) ÷ 2.204 exactly; GOOG 0600 implied $415.66 = 27.82 + 387.84 exactly (transfer carry handled correctly in aggregate).
| Position | MIS implied basis | True lot basis | Verdict |
|---|---|---|---|
| NVDA 5692 (joint) | $287.18 (avg 143.59 — son's old avg) | $424.72 (2 @ 212.36, Jun 15) | WRONG MIS shows +37.6%; real lot ≈ −5.8% @ $200.09. Jun-15 buy's basis never ingested. Verdict-relevant. |
| SPCX 4073 (son) | null (no basis) | $299.90 (1.854 @ 161.76, Jun 12) | MISSING pnl renders null in the book. |
| META (all 4 accts) | avg $579.45 blended | per-acct: 0600 ≈583.4 · 5692 565.55 · 4073 604.47 · 5378 603.49 | aggregate ≈ right (within ~$15), per-account wrong — kids/joint P&L% is Sam's blend. |
| ABBV 5378 (daughter) | $73.71 | $75.03 (CSV) | polluted by 0600's exited 7-sh lot in the blend. |
| ASML (0600+4073) | $3,540.5 total | $3,483.2 (avg-cost method) | ~$57 (1.6%) gap — avg-cost vs specific-lot on the Jun-11 sale; unverified which is right (§3-5). |
| LLY · EQIX · AAPL · AMZN · SGOV · SCHZ · SCHG · KO · ORCL · AMT · GOOG(0600) · 898 GOOG/AAPL | implied = CSV/fill basis to the penny | correct | |
Also read from briefjson: equity $25,077 · META = 48% of equity (HOLDING_CONC + SECTOR_CONC flags live) · MTD −3.51% vs 2.5% target. Not part of this basis audit, quoted for the next session's context.
Inputs for that session: this report + docs/MIS_OPEN_REGISTER.md.
C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH\outputs\2026-07-01_23-45_audit_cost-basis-reconciliation.htmlfn=book/fn=briefjson (Jul 1 10:58 PM)92bcb81 · Working dir: C:\Users\ztrei\OneDrive\2. Hook Street\05. 2026 BH