MIS Entry Pad — Canonical Column Reference
Status: LIVING reference. Canonical target for FSE Session 2 (Brain Restore).
Source: Sam's SchwabzGoogle Finance Investment Tracker(1QUIJQBLTSk...), screenshots taken 2026-04-28 captured 2026-04-30.
Purpose: Lock the column structure Sam actually scans when reading per-ticker. The MIS Snapshot/Entry Pad area should mirror this structure. NOT for SMS — this is the MIS rebuild target.
Why this doc exists: Sam tried having "something like this" before — likely abandoned Tab #34 (Entry/Action signals, 277 rows, schema 9 cols, last data Apr 3). Per FSE Architecture doc the Snapshot tab was downgraded 28→14 cols. The Schwab Entry Pad is the working version Sam uses; MIS should match.
Two views captured in screenshots
View 1 — "Quiet Alpha" research grid (Schwab Entry Pad / Tracker)
Per-ticker scan card. 16 columns, one row per ticker:
| # | Column | What it means | Notes |
|---|---|---|---|
| 1 | Quiet Alpha | Composite quiet-tape ranking | header column, sortable |
| 2 | Ticker | INTC, STX, AMD, etc. | |
| 3 | Stock Name | "Intel Corp", "Seagate Technology" | |
| 4 | Current % Change | Today's % move | |
| 5 | Current Price | Live price | |
| 6 | Alpha Conviction Score (SACS) | 0-100 conviction composite | the SACS canonical name |
| 7 | Vol Stress Meter (VSM) | volatility stress 0-3+ | |
| 8 | Flow Proxy | Accumulating / Distributing / Rotating / Mixed | |
| 9 | Intraday Price Quality (IPQ) | data quality / freshness % | |
| 10 | Action Flag | ✅ In Sync / 🚫 Avoid / etc. | |
| 11 | Final % Risk @ 1.3× ATR | per-trade risk % | the risk gate |
| 12 | Reward Score Walkaround_31 | reward composite | |
| 13 | Beta Dynamic Risk | beta-adjusted risk score | |
| 14 | Trade Conclusion | HIGH CONVICTION BUY / REJECT Risk Too High / etc. | the verdict |
| 15 | Sector | Health Care, Technology, Semiconductors, etc. | |
| 16 | Sector Avg_RS | sector relative-strength avg |
View 2 — "Execution Playbook v1" — header + per-ticker table
Header (top of sheet):
- Time stamp
- Header Date (e.g., "Monday, April 27, 2026")
- VIX block: Current · Change · % High of Day · Low of Day · % From High (Cool)
- Regime: NORMAL (color-coded)
- Regime Factor: 1.00
- Mode (action flag for the day, e.g., "In Sync")
- Wide DEs Stop Table
Per-ticker table (10 columns):
| # | Column | Notes |
|---|---|---|
| 1 | Ticker | |
| 2 | Name | "Intel Corp" |
| 3 | Price | live |
| 4 | Current % Change | today |
| 5 | Entry Signal | "Starter" / "Lean In" / blank |
| 6 | Stop | absolute price |
| 7 | Stop @ 1.3× ATR | computed from ATR |
| 8 | Risk % | (entry - stop) / entry |
| 9 | Target % | (target - entry) / entry |
| 10 | Target Price | absolute |
Example rows (from screenshot Apr 27 9:32 PM):
| Ticker | Name | Price | Chg | Entry | Stop | Stop@1.3 | Risk% | Target% | Target |
|---|---|---|---|---|---|---|---|---|---|
| INTC | Intel Corp | 84.99 | +2.91% | Starter | 82.33 | 3.14% | 7.84% | 91.65 | |
| NEE | NextEra En | 94.81 | -0.67% | Starter | 87.97 | 2.07% | 5.18% | 99.72 | |
| USO | United States | 114.72 | +1.75% | Starter | 116.55 | 13.43% | 33.73% | 180.16 | |
| CEG | Constellation | 135.17 | +0.53% | Starter | 304.86 | 3.27% | 8.18% | 340.94 | |
| UNH | Unite Health | 354.69 | -0.08% | Starter | 471.01 | 4.28% | 10.70% | 392.65 | |
| STX | Seagate Tech | 595.86 | +1.64% | Starter | 564.86 | 5.20% | 13.01% | 673.13 | |
| AMD | AMD | 334.49 | -3.83% | Starter | 325.71 | 2.61% | 6.53% | 356.13 | |
| AEP | American El | 135.27 | +0.55% | Starter | 132.95 | 1.57% | 3.94% | 140.37 | |
| AMZN | Amazon | 200.01 | -1.11% | Starter | 254.71 | 2.43% | 6.09% | 276.94 | |
| BLK | BlackRock | 1056.86 | +1.41% | Starter | 1040.34 | 1.56% | 3.91% | 1098.17 | |
| TFC | Truist Financial | 51.23 | +0.99% | Starter | 50.07 | 2.26% | 5.65% | 54.12 | |
| DHI | DR Horton | 103.28 | -0.36% | Starter | 153.86 | 3.44% | 8.59% | 173.10 | |
| PG | Procter & G | 148.4 | +0.13% | Starter | 145.76 | 1.78% | 4.45% | 155.04 | |
| SCHG | Schwab US Large | 50.41 | -0.27% | Starter | 32.30 | 2.17% | 5.42% | 34.80 | |
| NU | Micron Tech | 524.56 | +0.65% | Starter | 504.87 | 3.75% | 9.39% | 553.79 | |
| OKLO | Oklo Inc | 75.93 | +6.94% | Starter | 71.99 | 5.19% | 12.97% | 85.78 | |
| LIN | Linde PLC | 510.75 | +0.09% | Starter | 497.86 | 2.62% | 6.55% | 544.23 | |
| NVO | Novo Nordis | 41.2 | +0.05% | Starter | 39.82 | 3.34% | 8.36% | 44.65 | |
| CAT | Caterpillar | 828.79 | -0.24% | Starter | 806.95 | 2.64% | 6.59% | 884.95 |
What this gives FSE Session 2
Brain Restore target: Snapshot tab needs to mirror the Execution Playbook v1 schema (10 cols per ticker + the header block above). Per FSE Architecture doc §4 the Snapshot was downgraded from 28 → 14 cols — needs to come back to ~28 cols matching the structure here.
The Quiet Alpha 16-col grid is the OTHER view — that's a research/discovery surface (filter + sort by SACS / Action Flag / Trade Conclusion). The Execution Playbook is the per-ticker decision card.
Both should re-emerge in MIS post-Brain-Restore. The SMS INTC Sam-only command (FSE Session 8) becomes a compressed view of the Playbook v1 row.
Per-ticker SMS reply template (future, FSE Session 8)
When Sam texts INTC to the Twilio number, the reply should be:
INTC ↑ +2.91% @ $84.99 · Tech
SACS 84.99 / VSM 0.5 / Flow Acc
Stop $82.33 (3.14%) / Tgt $91.65 (7.84%)
R:R 2.50 · Verdict: HIGH CONVICTION BUY
Sector: Tech (Avg RS 14.55)
~5 lines, ~150 chars per part. Mirrors the Playbook v1 row + adds the Quiet Alpha verdict.
Source trail
- Screenshots:
MIS/20260428_013431000_iOS.png(Quiet Alpha grid) +MIS/20260428_013208000_iOS.png(Execution Playbook v1) - Schwab tracker sheet:
1QUIJQBLTSkGcfbQ_nd1T7wvkOqv0fvni72lLREj18H8("zGoogle Finance Investment Tracker") - Cross-ref:
docs/MIS_FSE_ARCHITECTURE.md§2 (Sheet 4 = Schwab personal trading) + §4 (Snapshot col regression) + §8 (Session 2 Brain Restore plan) - Sam confirmed Apr 30 that this is the canonical structure for MIS rebuild
- Generated 2026-04-30 ~11:35 AM EDT · Session 19 pt 4 · Claude Code Opus 4.7 (1M)