OBLIGATIONS — CURRENT STATE
⚠️ PARTIALLY SUPERSEDED 2026-04-28 for installments + May 1-7 schedule:
- Affirm + Klarna installments: see verified memory.claude/memory/reference_affirm_klarna_schedules.md(Apr 28 screenshot-verified). Klarna Karp = $80.59 May 1 (NOT $134.99 in this file). Affirm Apple = May 23 (NOT TBD/Apr 23). 2 NEW Affirm plans (Priceline FLIGHT May 28 + Amazon General May 29) not in this file.
- May 1-7 cash needs: seedocs/MAY_AUTOPAY_PREFUND_2026-05.md(with Apr 28 appendix correcting Apple date + adding new plans).
- Card 7792 routing: see memoryreference_chase_7792_routing.md— Chanie funds 7792 on the 1st, separate from Sam-funded accounts.
- Cards verified $0 Apr 28 morning: Citi Simplicity 0157, Barclay AAdvantage, USB Busn 7496 (USB 7496 APR jumped 4.9% → 19.49% — Sam to call).
- STR mortgages verified 2026-05-19 from May 15 portal screenshots: Shellpoint 9332 = $3,161.51; Selene 9312 = $3,379.91. Live BOS v1 Selene row was corrected to Pay From Account9312 - 6651; Shellpoint pay-from still needs portal/payment proof before changing.Use this file for MONTHLY BASELINE + MORTGAGE + HIGH-PRIORITY DEBT + RULES sections (still current). For DUE THIS WEEK / installments, defer to the linked sources above.
Last updated: April 19, 2026 (with Apr 28 appendix + May 19 mortgage proof update)
Source: BOS Weekly Report + manually verified installments + Apr 28 screenshot verification + May 15 mortgage portal screenshots
MONTHLY BASELINE
| Metric | Amount |
|---|---|
| Confirmed monthly obligations | $19,367.08 |
| Debt minimums | $13,167.95 |
| Fixed/amortized debt | $12,217.03 |
| Weekly baseline cash need | $1,200.00 |
| Monthly baseline cash need | $5,199.96 |
| Projected monthly outflow | $24,567.04 |
INSTALLMENTS (all AutoPay, ~$745/month total)
| Lender | Balance | Monthly | Account | Ends |
|---|---|---|---|---|
| Affirm — Apple | $1,260.24 | $210.54 | TBD | Sep 23 |
| Affirm — Priceline #1 | $1,123.98 | $224.80 | 0405 personal | Sep 2 |
| Affirm — Priceline #2 | $1,285.27 | $257.06 | 0405 personal | Sep 16 |
| Affirm — Amazon | $163.19 | $54.40 | TBD | Jul 17 |
| Klarna — Karp Auto | $134.99 | Final | 9405 business | May 1 |
Card key:
- 9405 = Hook Street business debit
- 0405 = personal checking (account 5609)
MORTGAGES
| Property | Lender | Monthly | Notes |
|---|---|---|---|
| 9332 Somerset | Shellpoint | $3,161.51 | Verified from Shellpoint portal screenshot captured May 15, 2026. Principal $500,440.00; escrow $6,310.77. Source: STR-Operations/mortgage-proof/2026-05/9332_shellpoint_2026-05-15.png |
| 9312 Somerset | Selene Finance | $3,379.91 | Verified from Selene portal screenshot captured May 15, 2026. Next draft Jun 15; payment method Checking Account (6651); balance $509,600.00; escrow -$1,458.28. Source: STR-Operations/mortgage-proof/2026-05/9312_selene_finance_2026-05-15.png |
| Home (NY) | Fifth Third Bank | $3,312.59 | |
| Home Equity | US Alliance | $1,248.50 | 8.50% APR, due 4/25 |
Mortgage total: $9,854.01 + HELOC $1,248.50 = $11,102.51/month
STR mortgage subtotal: Shellpoint + Selene = $6,541.42/month. Prior Shellpoint/Selene figures in this file are stale.
HIGH-PRIORITY DEBT (utilization risk)
| Card | Balance | APR | Utilization |
|---|---|---|---|
| Citi Card 2550 | $14,710.31 | 14.99% | 97.16% ⚠️ |
| Chase Ink Plus 4089 | $11,932.87 | 16.74% | 93.56% ⚠️ |
| Chase Freedom 8412 | $7,812.94 | 18.49% | 68.53% |
| Citi (second) | $14,523.69 | 0.00% | — |
DUE THIS WEEK
| Date | Item | Amount | Pay From |
|---|---|---|---|
| Apr 19 (today) | Verizon phone | $100.00 | Scheduled |
| Apr 20 Mon | Chase Ink Plus 4089 | $274.00 | Chase5609 autopay |
| Apr 21 Tue | Liberty Water (589) | $330.64 | Chase5609 |
| Apr 22 Wed | US Bank business card | TBD | Business |
| Apr 23 Thu | Honda car | $475.00 | Chase7792 |
| Apr 23 Thu | Affirm Apple | $210.54 | AutoPay |
| Apr 25 Fri | US Alliance HELOC | $1,248.50 | Chase5777 |
PENDING — NEEDS DATA
- Boys Day Camps — amount TBD, get from Chanie
- Camp Agudah Sons — amount TBD
- Camp Libby — amount TBD
- Prudential Life Insurance — confirm status
- PSEG Electric (589) — confirm
- Tello phone, Tovido, Internet subscriptions — audit
- Gardener balance — TBD
- E-ZPass — ~$900 outstanding
RULES FOR THIS FILE
- If Claude is asked "what do I owe this week" — this file answers
- If info is stale (check
Last updatedat top) — pull fresh from BOS Weekly email - Never guess amounts. If TBD, say TBD.
- Card routing (9405 vs 0405) needs audit — don't assume