Property Utilities & Bills Map — the "connect everything" master
Every recurring bill/utility/vendor mapped to Home (589 Hook St, NY), 9312 Somerset (FL), 9332 Somerset (FL). Backbone (mortgages/cards/installments) =
OBLIGATIONS.md. Sources filled 2026-06-30 fromoutputs/chanie-bills.html(home) +STR-Operations/*.pdf(FL Duke + Toho bills). ✅ = confirmed · ❓ = small gap left.
HOME — 589 Hook St, NY
| Bill | Provider | Amount | Autopay | Pay-from | Status |
|---|---|---|---|---|---|
| Mortgage | Fifth Third | $3,312.59 | auto | Chase 5007 | ✅ |
| Home equity / HELOC | US Alliance (8.5%) | $1,248.50 | auto | Chase 5007 | ✅ |
| Gas | National Grid (589) | $356.77 | ❗ NOT scheduled | ❓ unset | 🔴 DUE JUL 1 — urgent, no pay-from |
| Electric | PSEG (589) | ~$405.00 | manual | ❓ unset | 🟠 needs scheduling |
| Water | Liberty Water (589) | $330.64 | auto | Chase 5609 | ✅ |
| Wifi (hardware) | eero | $11.00 | auto | Debit 0405 | ✅ (home ISP provider still ❓) |
| Phone | Verizon (→ US Mobile planned) | $100.00 | "splitting payees" | ❓ | 🟠 |
| Life insurance (Sam) | William Penn | $596 (quarterly) | manual | Chase 5007 | ✅ |
| Life insurance | Prudential | $2,232.00 | manual | ❓ | 🟠 confirm |
| Car insurance | Geico | $483.90 | auto | Debit 0405 | ✅ |
9312 Somerset — Davenport, FL (STR)
| Bill | Provider | Acct / Amount | Pay-from | Status |
|---|---|---|---|---|
| Mortgage | Selene Finance | $3,379.91 | Checking 6651 (draft) | ✅ |
| HOA | Retreat at ChampionsGate (file 15256) | — | — | ✅ (litigation) |
| Electric | Duke Energy | acct ··9100-series (per STR bills) | ❓ | ✅ provider — confirm which Duke acct = 9312 |
| Water | Toho Water | one of: 002688486 / 002693784 | ❓ | ✅ provider — match acct to property by service address |
| Pool | Eagle's Eye | recurring (set up by 7/5) | ❓ card | 🟠 |
9332 Somerset — Davenport, FL (STR)
| Bill | Provider | Acct / Amount | Pay-from | Status |
|---|---|---|---|---|
| Mortgage | Shellpoint | $3,161.51 | ❓ (needs proof) | ✅ |
| HOA | Retreat at ChampionsGate (file 15257) | — | — | ✅ (litigation) |
| Electric | Duke Energy | acct ··9100; PAID 6/29 (had arrears: bills ran $303→$2,640 over spring) | INFO@hookstreetcapital | ✅ |
| Water | Toho Water | the other of: 002688486 ($114) / 002693784 ($129) | ❓ | ✅ provider |
| Pool | Eagle's Eye | recurring (set up by 7/5) | ❓ card | 🟠 |
🔴 Jul 1 cluster (TODAY 7/1) — surfaced from chanie-bills; corrected 2026-07-01 per Sam
| Item | Amount | Pay-from | Note |
|---|---|---|---|
| National Grid gas (home) | $356.77 | unset | urgent, not scheduled |
| Kia — car | $599.00 | unset | scheduled flag but no pay-from |
| BYAM — tuition | $1,100.00 | Chase 7792 (auto) | 7/1 — needs 7792 funded (Chanie) |
| PSEG electric (home) | ~$405.00 | unset (manual) | undated, owed |
| ⚠️ Darchei ($2,281.82) does NOT hit 7/1 — the tuition installment schedule skips this cycle (Sam confirmed 7/1). Do NOT expect a Darchei draw today. | |||
| ~$2,056 hits 7/1 (NatGrid + Kia + BYAM). BYAM pulls from 7792 (confirm funded); National Grid + Kia are NOT scheduled — they need you. |
Small gaps left (everything else is filled)
- Which Toho account is 9312 vs 9332 (002688486 vs 002693784)?
- Which Duke account = 9312 vs 9332 (are they one account or two)?
- Pool (Eagle's Eye) — which card for the recurring setup (due 7/5)?
- Home ISP provider (eero is just the wifi hardware).
That's it — the rest is now in the system.